Boys Basketball - Game Statistics

Friday, February 20, 2015
  62
Kings
  1 2 3 4 T
  KNG 12 12 20 18 62  
  TUR 7 18 12 19 56  
56  
Turpin

Kings
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cameron Fails 5-6 3-3 2-2 2 2 4 3 1 0 4 2 15
Cole Palmer 1-5 0-0 0-1 0 4 4 2 1 2 2 1 2
Jared Wheeler 3-5 0-1 3-4 2 3 5 1 0 0 3 3 9
Avery Koller 0-1 0-0 0-0 0 2 2 1 2 0 1 2 0
Matt Sichterman 3-8 0-0 4-6 2 2 4 2 0 0 1 3 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Mitchell 4-7 2-4 5-6 0 4 4 0 0 0 5 2 15
Braden Burnside 3-6 0-2 1-1 0 0 0 0 0 0 0 1 7
David Bready 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jaden Sayles 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
Jake Bedinghaus 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-41 5-10 15-20 6 18 24 10 4 2 16 16 62
  51.2% 50.0% 75.0%  

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Richie Simmons 6-10 2-3 0-2 4 2 6 1 1 0 2 2 14
Adam Toerner 2-5 0-3 1-1 0 3 3 0 0 0 3 2 5
Jack Wantz 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Seth Orlemann 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Alex Geiger 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Williamson 1-2 0-0 0-0 2 0 2 0 1 1 2 4 2
A'drien Baker 0-1 0-0 2-2 1 1 2 3 0 0 0 4 2
Brandon Holaday 3-9 1-5 4-5 0 1 1 2 1 0 1 2 11
Robert Hunt 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Isiah Bostic 7-18 2-8 3-5 0 3 3 0 1 0 3 1 19
Mitch Johnson 0-0 0-0 1-2 1 1 2 0 0 0 0 3 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-46 5-19 11-17 8 13 21 6 4 2 12 19 56
  43.5% 26.3% 64.7%