
Boys Basketball - Game Statistics
| Tuesday, January 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Fails | 3-4 | 2-3 | 10-12 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 18 |
| Tyler Mitchell | 4-5 | 2-3 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 13 |
| Braden Burnside | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Palmer | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 4 |
| Jared Wheeler | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Avery Koller | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Sichterman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaden Sayles | 3-7 | 0-0 | 3-6 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 9 |
| Jake Bedinghaus | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 4-9 | 20-26 | 6 | 15 | 21 | 7 | 4 | 2 | 14 | 14 | 54 | |
| 45.5% | 44.4% | 76.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robby Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Kameron Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cory Davis | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| Caleb Tregre | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 5 | 4 |
| GRENGBONDAI,Cre | 3-4 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 7 |
| Omari Peek | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| Adam Goines | 2-4 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 7 |
| Laine Harrett | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MaCio Teague | 9-17 | 1-6 | 4-7 | 1 | 8 | 9 | 2 | 1 | 3 | 3 | 1 | 23 |
| Kyle Gilioli | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hunter Davidson | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 3-10 | 9-19 | 17 | 18 | 35 | 9 | 10 | 6 | 15 | 22 | 52 | |
| 47.6% | 30.0% | 47.4% | ||||||||||
