
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Fails | 3-7 | 0-3 | 5-5 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 11 |
| Tyler Mitchell | 7-10 | 3-3 | 3-3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 20 |
| Braden Burnside | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Palmer | 0-1 | 0-1 | 0-0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jared Wheeler | 4-9 | 1-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
| Avery Koller | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Dan Sichterman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Sichterman | 1-2 | 0-0 | 0-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaden Sayles | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| Jake Bedinghaus | 0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-12 | 15-20 | 27 | 17 | 44 | 13 | 5 | 4 | 5 | 0 | 58 | |
| 48.7% | 41.7% | 75.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Bennett | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Davon Jorden | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Calvin English | 7-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
| Carlos Harris | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Brandon Powell | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadeem Khalfini | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Willis | 8-8 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
| Shawn Hawkins | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-20 | 2-2 | 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 45 | |
| 100.0% | 100.0% | 30.0% | ||||||||||
