
Boys Basketball - Game Statistics
| Tuesday, January 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Fails | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 7 | 2 | 0 | 6 | 4 | 4 |
| Tyler Mitchell | 5-9 | 2-5 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 14 |
| Braden Burnside | 4-5 | 3-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 13 |
| Cole Palmer | 2-7 | 1-1 | 2-2 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 7 |
| Jaden Sayles | 4-7 | 0-0 | 7-8 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Koller | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
| Matt Sichterman | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jake Bedinghaus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 6-10 | 15-17 | 9 | 19 | 28 | 12 | 4 | 3 | 15 | 21 | 57 | |
| 45.0% | 60.0% | 88.2% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake White | 4-8 | 1-5 | 3-6 | 1 | 4 | 5 | 0 | 5 | 0 | 2 | 3 | 12 |
| Cory Hinaman | 1-1 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 3 |
| Jackson Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bryan Vorderbrueggen | 4-7 | 3-5 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
| Jake Newton | 1-5 | 1-3 | 5-7 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Dornbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Huxtable | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Worth Allen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| DeAnthony McCallum | 5-14 | 0-2 | 6-8 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 16 |
| DeAndre McCallum | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-15 | 21-29 | 6 | 12 | 18 | 6 | 9 | 1 | 10 | 21 | 56 | |
| 39.5% | 33.3% | 72.4% | ||||||||||
