
Boys Basketball - Game Statistics
| Friday, January 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake White | 6-12 | 5-9 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| Cory Hinaman | 0-2 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jackson Long | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Vorderbrueggen | 2-7 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Jake Newton | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Sherrick | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Dornbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sommer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Huxtable | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jake Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worth Allen | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| DeAnthony McCallum | 3-7 | 1-2 | 0-3 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 7 |
| DeAndre McCallum | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 8-22 | 13-19 | 6 | 17 | 23 | 9 | 6 | 0 | 9 | 11 | 47 | |
| 33.3% | 36.4% | 68.4% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Farrell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Ryan Gallimore | 7-9 | 5-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 19 |
| Jack Engelman | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 4 |
| Brad Hall | 7-13 | 4-6 | 1-2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | 19 |
| Will Hannah | 3-9 | 2-5 | 4-4 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Reid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Wenzler | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Dakota Lefker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Arnold | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Alex Shiplett | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Chialastri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 14-24 | 6-8 | 7 | 21 | 28 | 16 | 5 | 1 | 10 | 16 | 64 | |
| 48.9% | 58.3% | 75.0% | ||||||||||
