
Boys Basketball - Game Statistics
| Sunday, March 3, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Atkins | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 |
| Zach McCormick | 1-9 | 1-3 | 6-6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 9 |
| Connor Grotton | 1-8 | 1-7 | 8-12 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 11 |
| Hunter Sadlon | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| Clay Johnson | 3-9 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Hodge | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Matt Sesler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Calder | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOENER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ernst | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wantz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bostic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fahey | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLIDAY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 5-21 | 17-22 | 9 | 11 | 20 | 5 | 5 | 1 | 13 | 17 | 40 | |
| 21.4% | 23.8% | 77.3% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BENZINGER,Grant | 9-16 | 2-7 | 5-6 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 25 |
| WRENCHER,Patrick | 3-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 6 |
| HAWKINS,Tre' | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 4 |
| FOWLER,Nate | 6-9 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 1 | 12 |
| DAVENPORT,Josh | 4-10 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS,Keith | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| MUCHMORE,Corey | 5-6 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 11 |
| RAGLAND,Gus | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LYNCH,Jack | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| HOELKER,Mitch | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MUNZ, Brad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANTON,Jack | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIGAX,Adam | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| MORROW,Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACEY,Trey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 3-9 | 13-17 | 15 | 26 | 41 | 16 | 4 | 3 | 13 | 18 | 74 | |
| 54.7% | 33.3% | 76.5% | ||||||||||
