
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 5-12 | 2-9 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 12 |
| Bryce Plitt | 1-3 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jake Elfers | 4-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 10 |
| Ben Iaciofano | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bryson McGillis | 2-8 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Prifti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Waddell | 5-11 | 2-4 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 16 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Funke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hesse | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JC Kraml | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Cole Schafer | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew Plitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-21 | 11-13 | 9 | 17 | 26 | 7 | 5 | 2 | 13 | 14 | 53 | |
| 40.9% | 28.6% | 84.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Sadlon | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 |
| Mitchell Hodge | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Austin Fahey | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Calder | 2-7 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Clay Johnson | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McCormick | 7-12 | 1-1 | 2-5 | 2 | 3 | 5 | 6 | 1 | 1 | 2 | 3 | 17 |
| Matt Sesler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Atkins | 0-0 | 0-0 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
| Isaiah Bostic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wantz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ernst | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Grotton | 5-8 | 3-5 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 8-14 | 8-12 | 5 | 21 | 26 | 15 | 5 | 2 | 8 | 15 | 58 | |
| 50.0% | 57.1% | 66.7% | ||||||||||
