
Boys Basketball - Game Statistics
| Saturday, January 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 6-12 | 0-2 | 4-4 | 1 | 6 | 7 | 0 | 3 | 0 | 6 | 2 | 16 |
| Bradd Ellis | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 4 |
| Matthew Duvelius | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 2 |
| Ben Esposito | 5-10 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 3 | 12 |
| Luke Morgan | 3-6 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Russell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stotts | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jordan Blair | 0-4 | 0-0 | 3-5 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-13 | 10-14 | 9 | 20 | 29 | 2 | 14 | 0 | 23 | 16 | 46 | |
| 34.0% | 15.4% | 71.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 2-7 | 0-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 6 |
| Bryce Plitt | 0-1 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Waddell | 3-7 | 3-5 | 5-6 | 1 | 3 | 4 | 5 | 6 | 1 | 4 | 1 | 14 |
| Jake Elfers | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 12 |
| Bryson McGillis | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| Jeff Prifti | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Funke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Iaciofano | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Alex Hesse | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cole Schafer | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 7-22 | 8-10 | 5 | 25 | 30 | 14 | 12 | 2 | 19 | 14 | 59 | |
| 47.8% | 31.8% | 80.0% | ||||||||||
