
Boys Basketball - Game Statistics
| Saturday, January 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Gruden | 1-4 | 0-0 | 6-6 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 8 |
| Joe Vaught | 2-6 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 |
| Zach Farquhar | 3-7 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 9 |
| Isaiah Brown | 1-6 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Mason Morgan | 6-8 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Hill | 7-11 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jerry Valentine | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 5-7 | 14-19 | 5 | 18 | 23 | 8 | 12 | 1 | 10 | 14 | 61 | |
| 48.8% | 71.4% | 73.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Edison | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bryce Plitt | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 5 |
| Reid Waddell | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
| Jake Elfers | 6-8 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 1 | 0 | 4 | 2 | 13 |
| Bryson McGillis | 5-10 | 3-7 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 4-12 | 2-7 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 10 |
| Ben Iaciofano | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Alex Hesse | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cole Schafer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 7-19 | 3-6 | 9 | 18 | 27 | 10 | 4 | 0 | 21 | 19 | 50 | |
| 44.4% | 36.8% | 50.0% | ||||||||||
