
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 4 |
| Dontonio Wingfield | 5-12 | 1-2 | 1-3 | 0 | 10 | 10 | 3 | 2 | 1 | 3 | 5 | 12 |
| Ricardo Hill | 6-10 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 14 |
| Isaiah Johnson | 11-15 | 0-0 | 1-3 | 6 | 7 | 13 | 1 | 0 | 0 | 4 | 2 | 23 |
| Sterling Gilmore | 0-6 | 0-2 | 4-6 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Irby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodey Jackson | 3-5 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 6 |
| Jordan Tyson | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 3-8 | 8-16 | 9 | 34 | 43 | 16 | 8 | 4 | 16 | 14 | 63 | |
| 48.1% | 37.5% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McCormick | 8-22 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 17 |
| Hunter Sadlon | 2-9 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 5 |
| Cameron Atkins | 1-4 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 2 |
| Clay Johnson | 1-4 | 1-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 3 |
| Connor Grotton | 5-15 | 2-5 | 1-3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sesler | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Hodge | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Austin Fahey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Calder | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Tyler Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-65 | 3-15 | 4-9 | 12 | 18 | 30 | 6 | 6 | 0 | 13 | 18 | 45 | |
| 29.2% | 20.0% | 44.4% | ||||||||||
