
Boys Basketball - Game Statistics
| Tuesday, February 12, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 9-12 | 0-0 | 2-3 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 1 | 20 |
| Ray Brewster | 4-8 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Matt James | 1-8 | 0-0 | 1-2 | 2 | 6 | 8 | 5 | 1 | 1 | 4 | 3 | 3 |
| Jamison Williams | 3-9 | 0-3 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 7 |
| Josh Woody | 4-11 | 0-3 | 4-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Fails | 1-3 | 1-3 | 5-5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| Cole Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Wheeler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Himea | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 1-9 | 14-22 | 8 | 25 | 33 | 12 | 4 | 3 | 9 | 12 | 59 | |
| 42.3% | 11.1% | 63.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
| Bradd Ellis | 4-8 | 0-2 | 0-1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 6 | 8 |
| Matthew Duvelius | 4-8 | 1-2 | 3-4 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | 12 |
| Ben Esposito | 8-15 | 1-4 | 5-7 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 22 |
| Luke Morgan | 1-7 | 0-1 | 0-0 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Russell | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Stotts | 1-2 | 1-2 | 2-2 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 5 |
| Jordan Blair | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-15 | 10-14 | 13 | 27 | 40 | 17 | 4 | 4 | 12 | 20 | 55 | |
| 38.2% | 20.0% | 71.4% | ||||||||||
