
Boys Basketball - Game Statistics
| Friday, January 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
| Logan Harris | 6-9 | 2-4 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 15 |
| Tyler Flanigan | 3-5 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 4 | 6 |
| Tyler Burdick | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Austin Rieck | 3-14 | 0-5 | 3-3 | 1 | 7 | 8 | 2 | 1 | 0 | 7 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aatur Shah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Joey Speigel | 2-5 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 9 |
| Alec Gordon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
| Matt Clousson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Couch | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 4 |
| Macon Overcast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-16 | 12-15 | 6 | 24 | 30 | 5 | 7 | 4 | 25 | 21 | 52 | |
| 39.1% | 25.0% | 80.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 6-7 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| Ray Brewster | 3-9 | 1-2 | 0-1 | 5 | 3 | 8 | 4 | 2 | 0 | 3 | 2 | 7 |
| Jared Wheeler | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jamison Williams | 1-12 | 0-3 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| Josh Woody | 5-15 | 4-6 | 2-3 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Fails | 1-4 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Bennett Herbert | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matt James | 3-8 | 0-0 | 3-5 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 9 |
| Adam Havier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Palmer | 0-0 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tommy Bruns | 0-1 | 0-0 | 3-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nicklaus Jenkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Himes | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chad Lance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| nathan Bonzella | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-69 | 7-17 | 16-32 | 23 | 23 | 46 | 13 | 8 | 2 | 12 | 16 | 71 | |
| 34.8% | 41.2% | 50.0% | ||||||||||
