
Boys Basketball - Game Statistics
| Saturday, December 1, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Jones | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Terry Sparks | 3-5 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 8 |
| Reid Mahorney | 6-10 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 13 |
| Matt Stewart | 9-20 | 1-6 | 0-0 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 19 |
| Nick Malone | 5-8 | 0-1 | 4-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zac Jancek | 1-1 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 3 |
| David Cowart | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| Dom Galbraith | 1-2 | 0-1 | 3-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Will Van Hook | 5-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 1-9 | 11-19 | 10 | 25 | 35 | 18 | 20 | 2 | 13 | 16 | 74 | |
| 53.4% | 11.1% | 57.9% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 |
| Logan Harris | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Tyler Flanigan | 1-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyler Burdick | 1-6 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| Austin Rieck | 2-8 | 2-5 | 4-5 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aatur Shah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Reed | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Peyton Burdick | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Zach Jones | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Clousson | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Chris Keating | 1-3 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Alec Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ben Parrish | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Joey Speigel | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 2-17 | 10-14 | 14 | 20 | 34 | 8 | 5 | 4 | 28 | 18 | 32 | |
| 20.8% | 11.8% | 71.4% | ||||||||||
