
Boys Basketball - Game Statistics
| Saturday, February 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Ray Brewster | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | 4 |
| Matt James | 6-10 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 13 |
| Jamison Williams | 1-8 | 0-2 | 5-9 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 7 |
| Josh Woody | 3-14 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Fails | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 4 |
| Adam Havier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cole Palmer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Wheeler | 4-6 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 11 |
| Tommy Bruns | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicklaus Jenkins | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Himes | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| nathan Bonzella | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-8 | 9-18 | 12 | 18 | 30 | 12 | 14 | 4 | 16 | 18 | 59 | |
| 41.1% | 50.0% | 50.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Webb | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Nolan Robinson | 1-6 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 2 | 1 | 9 | 5 | 4 |
| Bobby Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joe Kuhn | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin Davidson | 1-5 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick Reider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Steve Cunningham | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 8 |
| Jon Joesph | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mincy | 0-0 | 0-0 | 5-7 | 0 | 7 | 7 | 2 | 0 | 1 | 5 | 3 | 5 |
| Colton Adams | 3-7 | 0-1 | 4-6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 2-8 | 16-20 | 6 | 27 | 33 | 8 | 5 | 3 | 33 | 18 | 40 | |
| 34.4% | 25.0% | 80.0% | ||||||||||
