
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 1-6 | 0-0 | 5-8 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
| Logan Harris | 2-5 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Tyler Flanigan | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Tyler Burdick | 0-5 | 0-1 | 3-6 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 3 |
| Austin Rieck | 9-14 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Reed | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chris Keating | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Gordon | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Joey Speigel | 3-6 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-8 | 18-29 | 3 | 18 | 21 | 9 | 4 | 1 | 14 | 16 | 53 | |
| 39.0% | 37.5% | 62.1% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Birch | 4-9 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 6 | 4 | 10 |
| Kobe Brown | 0-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| Leon Currie-Davis | 3-5 | 0-0 | 5-8 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 11 |
| Larod Johnson | 7-13 | 3-4 | 0-2 | 4 | 3 | 7 | 1 | 2 | 0 | 4 | 4 | 17 |
| Milan Lanier | 1-6 | 0-0 | 2-7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Dunigan | 1-3 | 0-0 | 2-2 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 4 |
| Andrew Wilfong | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| Kenneth Glenn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Cornwall | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angelo Irving | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYREE ELLIOTT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crys Smith | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brandon Brewer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-10 | 9-19 | 18 | 20 | 38 | 9 | 6 | 1 | 22 | 24 | 48 | |
| 32.7% | 50.0% | 47.4% | ||||||||||
