
Boys Basketball - Game Statistics
| Tuesday, January 22, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Hill | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Joey Gruden | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 7 | 4 | 10 |
| Zach Farquhar | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| Colin Knowles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isaiah Brown | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Setser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vaught | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 6 |
| Luke Yengo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jervis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Valentine | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dan Ginsburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morgan | 4-8 | 0-0 | 11-16 | 2 | 5 | 7 | 0 | 3 | 0 | 4 | 1 | 19 |
| Eric Pruitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-15 | 12-18 | 5 | 15 | 20 | 5 | 11 | 3 | 17 | 16 | 46 | |
| 36.6% | 26.7% | 66.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 11 |
| Ray Brewster | 1-4 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 4 |
| Matt James | 8-12 | 0-0 | 1-3 | 3 | 10 | 13 | 2 | 0 | 1 | 3 | 2 | 17 |
| Jamison Williams | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 2 | 4 |
| Josh Woody | 6-13 | 2-5 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Fails | 1-2 | 1-1 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| Jared Wheeler | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nicklaus Jenkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Himes | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| nathan Bonzella | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 3-7 | 7-12 | 11 | 24 | 35 | 8 | 12 | 2 | 15 | 16 | 56 | |
| 46.9% | 42.9% | 58.3% | ||||||||||
