
Boys Basketball - Game Statistics
| Tuesday, February 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Byrne | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Scott Sage | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Richie Day | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 7 |
| Austin Ernst | 3-9 | 0-0 | 5-6 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 1 | 11 |
| Bryan Corpuz | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Hehemann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Byrne | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hoke | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 |
| Cody Smith | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| David Holmes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 3-12 | 10-14 | 5 | 27 | 32 | 7 | 6 | 0 | 10 | 11 | 45 | |
| 42.1% | 25.0% | 71.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Plitt | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| Reid Waddell | 2-9 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
| Jake Elfers | 1-4 | 0-0 | 6-7 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 8 |
| Bryson McGillis | 0-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jeff Prifti | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Funke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Iaciofano | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hesse | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JC Kraml | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Schafer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 1-16 | 10-11 | 7 | 17 | 24 | 1 | 6 | 4 | 8 | 12 | 29 | |
| 21.4% | 6.3% | 90.9% | ||||||||||
