
Boys Basketball - Game Statistics
| Saturday, December 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 3 |
| Bryce Plitt | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Reid Waddell | 3-6 | 3-4 | 4-4 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | 13 |
| Jake Elfers | 3-6 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 8 |
| Bryson McGillis | 4-10 | 3-6 | 5-6 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 1-2 | 0-1 | 7-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jeff Prifti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Iaciofano | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hesse | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| JC Kraml | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cole Schafer | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 8-18 | 21-25 | 9 | 22 | 31 | 12 | 2 | 2 | 13 | 14 | 63 | |
| 42.5% | 44.4% | 84.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 5-11 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 13 |
| Nick Pai | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Clayton Hosmer | 7-12 | 0-3 | 1-2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 15 |
| Zach Schneider | 2-8 | 0-2 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 5 |
| Jordan Conn | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gibson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Margraf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Arnold | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robert Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Bahner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Koster | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Gould | 2-3 | 1-1 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-20 | 6-12 | 5 | 15 | 20 | 9 | 6 | 2 | 7 | 19 | 51 | |
| 42.6% | 25.0% | 50.0% | ||||||||||
