
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 0-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray Brewster | 1-9 | 0-3 | 2-5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 4 |
| Matt James | 4-10 | 0-1 | 0-1 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 2 | 8 |
| Jamison Williams | 4-8 | 2-4 | 1-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 11 |
| Josh Woody | 3-11 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Fails | 3-8 | 3-6 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 9 |
| Cole Palmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Wheeler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Bruns | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jacob Himes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 6-17 | 5-14 | 13 | 14 | 27 | 4 | 11 | 0 | 10 | 19 | 45 | |
| 30.9% | 35.3% | 35.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 5-7 | 2-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 15 |
| Bryce Plitt | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Reid Waddell | 3-6 | 0-3 | 4-8 | 1 | 3 | 4 | 7 | 0 | 0 | 5 | 3 | 10 |
| Jake Elfers | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 7 |
| Bryson McGillis | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Austen Funke | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ben Iaciofano | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Hesse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Kraml | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Schafer | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 4-14 | 10-17 | 7 | 30 | 37 | 11 | 0 | 1 | 17 | 19 | 54 | |
| 55.6% | 28.6% | 58.8% | ||||||||||
