
Boys Basketball - Game Statistics
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Rousseau | 3-6 | 1-3 | 4-4 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 11 |
| Trent Donald | 9-14 | 0-1 | 2-3 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 3 | 20 |
| Kwan Cheatham | 8-8 | 0-0 | 0-1 | 3 | 8 | 11 | 6 | 1 | 1 | 0 | 2 | 16 |
| Latrell Tidwell | 6-9 | 2-2 | 0-1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 14 |
| Tre'von Teague | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Pickett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wedlock | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 3 |
| Devon Goodson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Martin Jones | 6-8 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 13 |
| Lance Primus | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Darnell Dees | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefaun Briggins | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-53 | 5-12 | 6-10 | 9 | 21 | 30 | 23 | 8 | 2 | 12 | 15 | 81 | |
| 66.0% | 41.7% | 60.0% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 3-6 | 1-1 | 6-7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| Logan Harris | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| Tyler Flanigan | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| Tyler Burdick | 3-7 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| Austin Rieck | 4-12 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Clousson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Keating | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Gordon | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ben Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Speigel | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
| Colin Couch | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 5-11 | 12-13 | 6 | 8 | 14 | 10 | 4 | 2 | 15 | 10 | 47 | |
| 36.6% | 45.5% | 92.3% | ||||||||||
