
Boys Basketball - Game Statistics
| Monday, February 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ryle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mays | 1-4 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 0 | 3 |
| Travis King | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| Mark Fussenegger | 4-11 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Tanner White | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Will Stuhr | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Ahern | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Luke Marksberry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Lonneman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Bellew | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Puthoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Owens | 1-1 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Greg Rice | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Turner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Deters | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-12 | 4-7 | 8 | 21 | 29 | 11 | 1 | 0 | 12 | 11 | 43 | |
| 40.5% | 41.7% | 57.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| Cy Overbeck | 4-7 | 1-1 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brennan Farrell | 2-5 | 1-2 | 2-4 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 7 |
| Garrett Mayleben | 6-12 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 14 |
| Zach Cook | 3-5 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Johnson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Greve | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roof | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joe Zurschmiede | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Taylor | 3-5 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| Trevor Bullock | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 7-15 | 8-11 | 7 | 18 | 25 | 13 | 5 | 4 | 3 | 8 | 61 | |
| 46.0% | 46.7% | 72.7% | ||||||||||
