Boys Basketball - Game Statistics

Tuesday, January 15, 2013
  31
Milford
  1 2 3 4 T
  MIL 2 11 6 12 31  
  MCN 9 2 7 4 22  
22  
McNicholas

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Gallimore 1-9 0-2 0-0 1 2 3 1 0 0 2 0 2
Joe Zurschmiede 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cy Overbeck 1-7 0-0 1-6 3 6 9 0 2 1 1 1 3
Brennan Farrell 2-6 1-2 1-2 3 4 7 4 1 0 3 2 6
Garrett Mayleben 1-5 0-1 0-0 2 3 5 0 1 0 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josiah Greve 3-4 0-0 4-4 0 4 4 0 3 0 1 0 10
Josh Roof 0-3 0-3 0-0 0 1 1 0 0 0 1 1 0
Austin Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevor Bullock 3-5 0-0 2-2 1 2 3 0 0 1 1 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-39 1-8 8-14 11 23 34 5 7 2 9 7 31
  28.2% 12.5% 57.1%  

McNicholas
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Danny Byrne 3-12 3-10 0-0 0 1 1 0 0 0 2 2 9
Scott Sage 0-4 0-3 0-0 0 2 2 4 1 0 1 1 0
Richie Day 1-4 0-1 0-0 1 1 2 0 1 2 2 2 2
Austin Ernst 2-7 1-3 2-2 1 8 9 0 4 0 1 4 7
Bryan Corpuz 1-4 0-0 0-0 0 2 2 2 0 0 1 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Byrne 0-3 0-2 0-0 1 1 2 1 0 0 2 1 0
Jacob Bradley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Smith 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
David Holmes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-36 4-19 2-2 3 19 22 7 6 2 11 12 22
  22.2% 21.1% 100.0%