Kings
Boys Basketball

 
Roster:

#23 Grant Coleman | G

Height: 5'10    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 13-32 40.6 0-1 0.0 2-14 14.3 0.5 1.3 1.8 0.2 0.0 0.6 1.3 0.5 1.3

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/9 Withrow W  63-56 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/10 Moeller L  63-41 1-2 0-1 0-1 1 0 0 1 1 1 2 0 2
12/13 @Anderson W  68-57 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
12/16 Loveland L  41-40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/20 @Fairfield L  54-48 Did Not Play or No Stats Accumulated
12/23 @Sycamore W  67-56 Did Not Play or No Stats Accumulated
12/28 Lakota West W  62-47 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
1/3 Glen Este W  67-56 0-1 0-0 0-0 0 0 1 1 1 2 3 0 0
1/6 @Turpin W  43-20 1-1 0-0 0-0 1 0 0 0 0 1 1 1 2
1/10 Milford W  55-44 0-0 0-0 0-0 0 0 1 0 1 2 3 1 0
1/13 @Walnut Hills L  48-40 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/17 @Mason L  69-43 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0
1/20 @Withrow L  58-29 3-5 0-0 0-0 0 0 0 0 1 2 3 0 6
1/21 Little Miami W  35-30 2-3 0-0 0-3 0 0 0 0 1 3 4 0 4
1/24 Anderson L  55-49 1-1 0-0 0-0 0 0 0 4 0 3 3 1 2
1/27 @Loveland L  41-35 2-4 0-0 0-2 1 0 1 3 0 1 1 3 4
2/3 @Glen Este L  47-36 1-4 0-0 1-3 0 1 2 3 1 0 1 2 3
2/7 Springboro L  62-53 2-3 0-0 0-3 1 0 3 3 0 4 4 1 4
2/10 Turpin W  57-47 0-2 0-0 0-0 0 0 0 1 0 2 2 0 0
2/11 @Lebanon L  48-33 0-0 0-0 0-0 0 0 1 1 0 1 1 0 0
2/14 @Milford L  55-41 0-1 0-0 0-0 1 0 2 3 3 3 6 2 0
2/17 Walnut Hills L  61-51 0-1 0-0 1-2 0 0 2 2 0 0 0 0 1
2/25 @Amelia W  49-46 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
3/1 @Lakota East L  43-41 Did Not Play or No Stats Accumulated