
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Isaiah Mack-Russell, Winton Woods | 24.3 |
| 2 . Carson Duke, West Clermont | 21.6 |
| 3 . Chase Martin, Loveland | 20.7 |
| 4 . Jashawn Coffey, Lebanon | 17.7 |
| 5 . Avery Pence, Milford | 17.2 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Jashawn Coffey, Lebanon | 3.9 |
| 2 . Dasai Bronson, Winton Woods | 3.8 |
| 3 . Nate Dawson, Winton Woods | 3.7 |
| 4 . Jayden Seeley, Walnut Hills | 3.0 |
| 5 . Lane Madden, West Clermont | 2.9 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Canon Connor, West Clermont | 66.7 |
| 2 . Dexter Long, West Clermont | 65.4 |
| 3 . Mason Thompson, Milford | 64.3 |
| 4 . Isaiah Mack-Russell, Winton Woods | 58.0 |
| 5 . Nate Dawson, Winton Woods | 54.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Toby Strausbaugh, Anderson | 8.5 |
| 2 . Chase Martin, Loveland | 7.3 |
| 3 . Avery Pence, Milford | 7.2 |
| 4 . Isaiah Mack-Russell, Winton Woods | 6.5 |
| 5 . Jashawn Coffey, Lebanon | 6.4 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Jaqwan Walker, Winton Woods | 1.3 |
| 2 . Will Beilfuss, Turpin | 1.1 |
| 3 . Nate Dawson, Winton Woods | 1.0 |
| 3 . Darius Harrison-Lydon, Anderson | 1.0 |
| 3 . Dexter Long, West Clermont | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Nate Dawson, Winton Woods | 5.0 |
| 2 . Chase Martin, Loveland | 2.6 |
| 3 . Jashawn Coffey, Lebanon | 2.3 |
| 3 . Josai Hill, Winton Woods | 2.3 |
| 5 . Tysin Weaver, Anderson | 1.9 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |