Boys Basketball - Game Statistics

Friday, January 6, 2017
  43
Kings
  1 2 3 4 T
  KNG 4 8 14 17 43  
  TUR 3 1 8 8 20  
20  
Turpin

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clay Spivey 4-6 1-1 0-0 1 3 4 0 1 0 0 0 9
Tyler Knecht 1-3 0-0 0-0 0 4 4 1 4 0 1 0 2
Briton Longwell 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Nathan Gurley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grant Coleman 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
30, Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Sichterman 5-8 0-0 0-0 1 1 2 2 0 0 1 2 10
Tyler Mitchell 4-9 0-1 1-2 0 3 3 6 2 0 1 1 9
Jack Hussey 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Dan Sichterman 4-4 0-0 1-1 1 0 1 1 0 0 0 1 9
Riley Bush 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Gabe Stacy 1-2 0-1 0-0 0 4 4 1 2 0 3 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-35 1-4 2-3 3 16 19 12 11 0 6 9 43
  57.1% 25.0% 66.7%  

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Sesler 3-6 2-5 0-0 0 0 0 0 0 0 1 0 8
Chris Workman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Bell 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Jack Campbell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Ballitch, Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Clay Scherer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Haddad 4-11 3-8 0-0 0 3 3 0 1 0 2 2 11
Curtis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Kidd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marc Gendreau 0-2 0-2 0-0 1 0 1 2 0 0 1 0 0
Hausfield, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Hemmelgarn 0-2 0-2 0-0 1 0 1 1 1 0 0 1 0
Clay Scherer 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Griffen Durso 0-4 0-3 1-2 1 4 5 0 0 0 4 2 1
Tyszkiewicz, Jack 0-1 0-0 0-0 1 2 3 1 1 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-27 5-20 1-2 4 12 16 5 3 0 11 7 20
  25.9% 25.0% 50.0%