Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Mya White (Sr), Lebanon 81 419 5.17 129 907 0.320 0.460
2. Elise Marchal (Sr), Kings 98 479 4.89 136 1100 0.312 0.440
3. Grace Crider (Jr), Anderson 77 356 4.62 163 904 0.213 0.390
4. Darbi Ricketts (Sr), Little Miami 86 384 4.47 146 1056 0.225 0.360
5. Sydney Barrett (Sr), Kings 100 407 4.07 136 923 0.294 0.440
6. Josie Nichols (So), Loveland 77 260 3.38 102 738 0.214 0.350
7. Lilly Gillespie (Sr), Turpin 91 274 3.01 127 771 0.191 0.360
8. Ava Long (So), Lebanon 82 244 2.98 68 662 0.266 0.370
9. Josie Griesser (Jr), Anderson 77 209 2.71 97 630 0.178 0.330
10. Melana Bigelow (Sr), Turpin 88 231 2.63 93 733 0.188 0.320
11. Kate Aicholtz (Sr), West Clermont 71 181 2.55 103 532 0.147 0.340
12. Abby Dorn (Jr), Loveland 76 179 2.36 99 494 0.162 0.360
13. Kelsey McKenney (Sr), Milford 83 184 2.22 68 461 0.252 0.400
14. Rachel Morgan (So), Milford 83 177 2.13 84 593 0.157 0.300
14. Kenedee Rexford (Sr), Milford 64 136 2.13 57 475 0.166 0.290
16. Maddie Steele (So), Turpin 91 172 1.89 79 441 0.211 0.390
17. Natalie Stetter (Sr), Walnut Hills 69 130 1.88 87 509 0.084 0.260
18. Sophia Loomis (Jr), Loveland 77 138 1.79 51 339 0.257 0.410
19. Jade Wall (So), Little Miami 84 147 1.75 86 503 0.121 0.290
20. Ava McIntyre (So), Kings 100 156 1.56 64 430 0.214 0.360
21. Morgan Gaerke (Sr), Milford 60 88 1.47 47 334 0.123 0.260
22. Kyndal Perkins (Sr), Anderson 70 102 1.46 35 273 0.245 0.370
23. Grace Herzog (So), Turpin 91 130 1.43 75 362 0.152 0.360
23. Paige Murray (Fr), Anderson 76 109 1.43 56 335 0.158 0.330
25. Taylor Duermit (So), Turpin 5 7 1.40 9 26 -0.077 0.270
26. Sophia Richardson (So), Kings 100 137 1.37 62 323 0.232 0.420
26. Morgan Wolins (Sr), Walnut Hills 75 103 1.37 59 354 0.124 0.290
28. Kylie George (Fr), Loveland 76 103 1.36 35 264 0.258 0.390
29. Adriana Ransom (Jr), West Clermont 74 97 1.31 52 347 0.130 0.280
30. Miya Cornelius (So), Little Miami 87 112 1.29 43 324 0.213 0.350
31. Jenna Haynes (Jr), Milford 48 59 1.23 47 228 0.053 0.260
32. Grace Stitt (Jr), Milford 79 94 1.19 59 316 0.111 0.300
33. Kaylee Ronan (Sr), West Clermont 62 70 1.13 48 282 0.078 0.250
34. Anahit Semerdjian (Sr), Turpin 74 82 1.11 37 243 0.185 0.340
35. Makenna Kirlin (So), Loveland 78 86 1.10 14 261 0.276 0.330
36. Kristina Klimov (Sr), Walnut Hills 77 80 1.04 46 255 0.133 0.310
36. Kimber Miracle (Jr), West Clermont 70 73 1.04 78 329 -0.015 0.220
38. Rylie Ritter (So), Anderson 75 77 1.03 27 208 0.240 0.370
39. Grace Hamm (So), Milford 4 4 1.00 1 12 0.250 0.330
39. Olivia Havens (Sr), Anderson 77 77 1.00 71 324 0.019 0.240
39. Bree Newman (Jr), Milford 9 9 1.00 11 29 -0.069 0.310
39. Kylie Reynolds (Jr), Little Miami 79 79 1.00 36 257 0.167 0.310
39. Ava Votapek (Sr), Loveland 47 47 1.00 32 162 0.093 0.290
39. Lydia Watson (Jr), Lebanon 80 80 1.00 31 189 0.259 0.420
39. Marisa Whalen (So), Loveland 14 14 1.00 8 41 0.146 0.340
46. Aubrey Balwanz (Sr), West Clermont 52 51 0.98 55 298 -0.013 0.170
47. Meredith Finch (Sr), Little Miami 85 81 0.95 51 300 0.100 0.270
48. Katie Beyke (Jr), Loveland 32 30 0.94 16 91 0.154 0.330
48. Ibby Kauffman (Sr), Lebanon 80 75 0.94 57 280 0.064 0.270
50. Kail Ricketts (Fr), Little Miami 24 22 0.92 18 74 0.054 0.300
51. Camille Burton (Jr), Milford 81 73 0.90 44 274 0.106 0.270
52. Hope Vernon (Fr), Walnut Hills 75 66 0.88 59 317 0.022 0.210
53. Carmen Helgason (So), Turpin 48 41 0.85 31 130 0.077 0.320
54. Hailey Carlson (So), Little Miami 72 59 0.82 57 214 0.009 0.280
55. Kelsee Barnhizer (So), Lebanon 58 46 0.79 13 124 0.266 0.370
56. Ally Hall (Sr), Turpin 59 44 0.75 46 184 -0.011 0.240
57. Reed Brown (Jr), Walnut Hills 23 17 0.74 15 78 0.026 0.220
58. Madison Kyle (So), Lebanon 82 58 0.71 27 192 0.161 0.300
58. Ava Limoco (Jr), Walnut Hills 7 5 0.71 4 18 0.056 0.280
60. Emma Martesen (Jr), Walnut Hills 71 50 0.70 38 226 0.053 0.220
61. Megan Gambrel (Sr), Walnut Hills 40 27 0.68 45 168 -0.107 0.160
62. Lily Bolen (Sr), Lebanon 81 49 0.60 15 141 0.241 0.350
62. Natalie Carlisle (So), Lebanon 5 3 0.60 1 7 0.286 0.430
64. Brooke Maag (So), Lebanon 21 12 0.57 5 44 0.159 0.270
65. Jenna Dufrense (Sr), West Clermont 71 36 0.51 33 170 0.018 0.210
65. Josie Susshine (Jr), West Clermont 68 35 0.51 24 156 0.071 0.220
67. Rosie Brinkman (Jr), Lebanon 6 3 0.50 4 17 -0.059 0.180
67. Sadie Herrlinger (Sr), Walnut Hills 74 37 0.50 27 198 0.051 0.190
69. Abby Trapp (Sr), Kings 17 7 0.41 6 17 0.059 0.410
70. Aly Yingling (Jr), Little Miami 5 2 0.40 3 11 -0.091 0.180
71. Zoe Conde (So), Lebanon 3 1 0.33 0 4 0.250 0.250
71. Kate Neinaber (So), Lebanon 6 2 0.33 1 9 0.111 0.220
73. Emma Nehlen (Sr), Milford 46 10 0.22 16 42 -0.143 0.240
73. Emma Niebauer (So), Kings 23 5 0.22 2 12 0.250 0.420
73. Katie Redman (Jr), Anderson 18 4 0.22 1 20 0.150 0.200
73. Abby Yoder (Sr), Kings 99 22 0.22 3 72 0.264 0.310
77. Olivia Sanders (Sr), Turpin 91 19 0.21 5 68 0.206 0.280
78. Hannah Pavlik (Jr), Anderson 15 3 0.20 7 37 -0.108 0.080
79. Maddi Williams (So), Loveland 11 2 0.18 1 7 0.143 0.290
80. Lauren Giles (Sr), Walnut Hills 58 9 0.16 8 68 0.015 0.130
80. Ava Schroeder (So), Kings 92 15 0.16 17 72 -0.028 0.210
82. Nolyn Ujvari (Sr), Loveland 54 7 0.13 2 17 0.294 0.410
83. Hannah Drach (So), Loveland 62 7 0.11 7 32 0.000 0.220
84. Lilly Woolums (So), Turpin 88 9 0.10 3 44 0.136 0.200
85. Riley Duermit (Sr), Turpin 92 8 0.09 2 22 0.273 0.360
85. Julia Shotwell (Jr), Walnut Hills 54 5 0.09 8 30 -0.100 0.170
87. Jayden Neff (Sr), Loveland 38 3 0.08 2 9 0.111 0.330
88. Cate Freeman (Sr), Kings 100 6 0.06 4 19 0.105 0.320
88. Emma Linnemann (Sr), Little Miami 36 2 0.06 0 7 0.286 0.290
88. Madison Meyer (So), Walnut Hills 77 5 0.06 18 70 -0.186 0.070
91. Camille Hutzel (So), Milford 78 4 0.05 7 23 -0.130 0.170
91. Kendall Oeder (Jr), Little Miami 60 3 0.05 0 4 0.750 0.750
91. Regan Smith (Fr), Little Miami 62 3 0.05 3 9 0.000 0.330
91. McKenna Waller (Sr), Little Miami 88 4 0.05 4 16 0.000 0.250
95. Pagie Henges (Jr), West Clermont 57 2 0.04 8 25 -0.240 0.080
95. Eden Lawrence (Jr), Anderson 23 1 0.04 2 13 -0.077 0.080
97. Ava Bowen (Jr), Milford 37 1 0.03 0 10 0.100 0.100
97. Emma Hunter (Sr), Milford 32 1 0.03 3 10 -0.200 0.100
97. Caroline Wilson (Sr), Anderson 78 2 0.03 0 19 0.105 0.110
100. Karah Bibb (So), Milford 45 1 0.02 1 9 0.000 0.110
100. Madison Gillespie (Jr), Turpin 42 1 0.02 0 1 1.000 1.000
102. Alayna Gill (Sr), Milford 83 1 0.01 6 59 -0.085 0.020
102. Summer Shinkle (Sr), Loveland 79 1 0.01 2 22 -0.045 0.050
102. Micah Wall (Sr), Little Miami 87 1 0.01 0 1 1.000 1.000
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino