Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Kees Ciric (Jr), Loveland 6 5 2 12 5 1.000 5 1.000
1. Ryan Dillinger (So), Loveland 2 1 1 3 1 1.000 1 1.000
1. Seydina Drame (Sr), Withrow 1 1 0 2 1 1.000 1 1.000
1. Manny Dudeck (Sr), Loveland 1 1 0 2 1 1.000 1 1.000
1. Helge Harris (Jr), Loveland 6 5 1 11 5 1.000 5 1.000
1. Addison Hearn (So), Loveland 1 1 0 2 1 1.000 1 1.000
1. Alex Koch (Jr), West Clermont 14 1 0 2 1 1.000 1 1.000
1. Peyton Kubin (So), Loveland 2 3 0 6 3 1.000 3 1.000
1. Drew Moore (Sr), Loveland 5 6 1 13 6 1.000 6 1.000
1. Joey Morganroth (Jr), Loveland 5 2 3 7 2 1.000 2 1.000
1. Conner Patton (Sr), Loveland 3 1 2 4 1 1.000 1 1.000
1. Junior Rivera Blandon (Jr), Withrow 2 2 0 4 2 1.000 1 0.500
1. Brayden Shepherd (Jr), Loveland 1 1 0 2 1 1.000 1 1.000
1. Ethan Smith (Jr), Loveland 2 1 1 3 1 1.000 1 1.000
1. Emmett Webb (Sr), Loveland 6 8 1 17 8 1.000 8 1.000
16. Cole` Harter (Sr), Loveland 8 9 5 23 10 0.900 9 0.900
17. Doug Bricker (Jr), Anderson 11 1 3 5 2 0.500 1 0.500
17. Mario Byamungu (So), Withrow 4 7 1 15 14 0.500 8 0.571
17. Will McGrew (Sr), Turpin 18 2 0 4 4 0.500 2 0.500
17. Zach Nehls (Jr), West Clermont 14 1 0 2 2 0.500 2 1.000
17. CJ South (Sr), Kings 6 4 2 10 8 0.500 8 1.000
22. Ryan Kelley (Sr), Anderson 14 4 5 13 9 0.444 7 0.778
23. Fallou Samb (Sr), Withrow 6 11 2 24 26 0.423 16 0.615
24. Mike Diol (Jr), Withrow 7 9 5 23 22 0.409 12 0.545
25. Brady Byrdwell (Jr), Kings 6 4 4 12 12 0.333 11 0.917
25. Jon Conway (Sr), Turpin 13 1 0 2 3 0.333 1 0.333
25. Brian Giron (Sr), Withrow 1 1 0 2 3 0.333 1 0.333
25. Seror Jangir (So), Withrow 14 1 0 2 3 0.333 1 0.333
29. Eric Middlekamp (Sr), Kings 13 16 4 36 49 0.327 43 0.878
30. Nolan Schirmer (Jr), West Clermont 12 13 4 30 43 0.302 34 0.791
31. Ange Borgia (Jr), Withrow 6 5 2 12 18 0.278 10 0.556
32. Issa Rukugo (Jr), Withrow 4 3 1 7 11 0.273 5 0.455
33. Lane Kirby (Sr), Kings 6 4 3 11 15 0.267 14 0.933
34. Gavin Harsha (Sr), Turpin 18 5 1 11 19 0.263 11 0.579
35. Roshan Gurung (Jr), Withrow 1 1 2 4 4 0.250 2 0.500
35. Alex Hamilton (Sr), Anderson 14 8 5 21 32 0.250 24 0.750
37. Tyler Guckenburger (Jr), Kings 4 2 1 5 9 0.222 7 0.778
37. Zander Pimenidis (Jr), Turpin 18 2 1 5 9 0.222 5 0.556
39. Trey Shetler (Sr), Turpin 18 12 6 30 55 0.218 28 0.509
40. Carter Flora (Fr), Turpin 16 3 2 8 14 0.214 7 0.500
41. Brevin Andreadis (Sr), Anderson 14 10 4 24 47 0.213 34 0.723
42. Nathan Hart (So), Turpin 18 5 2 12 24 0.208 16 0.667
43. Nahom Berhune (Sr), Withrow 2 1 2 4 5 0.200 2 0.400
43. Landen Gillespie (Fr), West Clermont 14 1 0 2 5 0.200 3 0.600
43. Devon Lowe (So), West Clermont 14 1 2 4 5 0.200 4 0.800
43. Jaylen Ogletree (Sr), West Clermont 13 1 0 2 5 0.200 4 0.800
43. Khadim Samb (Sr), Withrow 3 1 3 5 5 0.200 3 0.600
43. Drew Smith (Sr), Kings 2 1 1 3 5 0.200 5 1.000
43. James Svintsitsky (Sr), West Clermont 7 5 6 16 25 0.200 16 0.640
50. Jack Cnota (Jr), Turpin 18 7 3 17 37 0.189 21 0.568
51. Trey Mount (Sr), Kings 8 3 2 8 16 0.188 15 0.938
52. Pasha Pence (Sr), Turpin 18 5 3 13 27 0.185 16 0.593
53. Owen Brandon (Jr), Anderson 15 4 0 8 23 0.174 12 0.522
54. Jackson Fite (So), West Clermont 14 2 0 4 12 0.167 11 0.917
54. Nate Jones (Sr), Turpin 16 1 2 4 6 0.167 5 0.833
54. Tony Milazzo (So), Kings 8 4 1 9 24 0.167 15 0.625
54. Brian Reagan (Sr), Kings 3 1 0 2 6 0.167 6 1.000
54. Ryan Stylski (So), Kings 4 1 0 2 6 0.167 6 1.000
59. Davis Wik (Jr), Kings 7 2 3 7 13 0.154 11 0.846
60. Dennis Grajeda Reyes (Jr), Withrow 3 1 3 5 7 0.143 3 0.429
60. Bennett Painter (Fr), Anderson 14 1 1 3 7 0.143 3 0.429
62. Alec Bode (Jr), Kings 12 5 8 18 39 0.128 33 0.846
63. Tommy Bernard (Sr), Turpin 17 1 3 5 9 0.111 4 0.444
63. Griffin Hobbs (Sr), Turpin 18 1 0 2 9 0.111 5 0.556
65. Zach Santorelli (Jr), Anderson 15 3 2 8 31 0.097 16 0.516
66. Evan Reppeto (Fr), Kings 4 1 2 4 11 0.091 9 0.818
67. Thomas Cottrell (So), West Clermont 14 1 2 4 13 0.077 11 0.846
68. Ethan Hughes (So), Anderson 13 2 3 7 27 0.074 14 0.519
69. Johannes Schwarz (Jr), Turpin 18 2 5 9 35 0.057 11 0.314
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal