Loveland
Baseball

 
Results
Mar. 2014 OPPONENT RESULT RECORD
Mon. 31 Anthony Wayne W 12-5 1-0 (0-0)
Apr. 2014 OPPONENT RESULT RECORD
Sat. 5 at Hamilton L 8-3 1-1 (0-0)
Tue. 8 Glen Este L 9-3 1-2 (0-1)
Wed. 9 at CHCA L 6-4 1-3 (0-1)
Thu. 10 at Glen Este L 1-0    Extra Innings 1-4 (0-2)
Fri. 11 Colerain W 8-0 2-4 (0-2)
Sat. 12 at Summit Country Day W 10-0 3-4 (0-2)
Mon. 14 at Turpin L 2-1 3-5 (0-3)
Wed. 16 Turpin W 10-0 4-5 (1-3)
Sat. 19 at Little Miami W 15-0 5-5 (1-3)
Sat. 19 at Little Miami L 6-5 5-6 (1-3)
Mon. 21 at Kings W 4-2 6-6 (2-3)
Wed. 23 Kings W 5-2 7-6 (3-3)
Thu. 24 Middletown W 13-2 8-6 (3-3)
Fri. 25 Walnut Hills W 1-0 9-6 (4-3)
Sat. 26 Badin W 6-4 10-6 (4-3)
Sat. 26 at Fairfield L 4-1 10-7 (4-3)
May. 2014 OPPONENT RESULT RECORD
Thu. 1 at Walnut Hills L 7-6 10-8 (4-4)
Fri. 2 Milford L 6-0 10-9 (4-5)
Sat. 3 Withrow W 15-6 11-9 (4-5)
Mon. 5 Anderson W 6-3 12-9 (5-5)
Tue. 6 at Milford W 9-7 13-9 (6-5)
Wed. 7 at Anderson W 7-6 14-9 (7-5)
Fri. 9 at Harrison L 4-0 14-10 (7-5)
Mon. 12 Northwest L 13-12 14-11 (7-5)
Tue. 13 Amelia W 8-0    Postseason 15-11 (7-5)
Mon. 19 at Kings W 7-0    Postseason 16-11 (7-5)
Thu. 22 at Moeller L 2-1    Postseason 16-12 (7-5)

Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino