Baseball - Game Statistics

Monday, May 12, 2014

  Northwest
 
13
   Loveland
 
12

  1 2 3 4 5 6 7 R H E
Northwest 1 1 0 5 0 4 2 13 16 5
Loveland 0 4 2 0 2 0 4 12 14 4


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bender (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
DJ Granville (So) 5 0 3 3 0.600 1 0 0 0 1 0 0 0 0.600 0.800 1
Danny Hentz (Sr) 3 3 3 3 1.000 1 0 0 2 0 0 0 0 1.000 1.333 1
Jeff Kaczmarek (Jr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Antonio Miller (Jr) 3 3 2 0 0.667 0 0 0 1 0 0 1 0 0.750 0.667 0
Eric Reed (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryan Ross (Jr) 2 2 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Devin Schnur (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Shelton (Fr) 4 0 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Jeff Spears (Sr) 5 2 3 0 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Taylor Strunk (Sr) 2 0 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Team 33 13 17 10 0.515 2 0 0 6 6 0 1 1 0.600 0.576 4

Pitching IP H R ER BB SO HR ERA  
Nathan Bender (Jr) 5.0 12 8 7 0 5 0 9.800  
Sam Enderle (Jr) 1.0 0 3 0 0 1 0 0.000  
Brandon Overton (Jr) 1.0 1 1 1 1 1 0 7.000  
Team 7.0 13 12 8 1 7 0 8.000  

Fielding PO A E FP  
Nathan Bender (Jr) 2 0 1 0.667  
DJ Granville (So) 7 1 0 1.000  
Danny Hentz (Sr) 1 0 0 1.000  
Jeff Kaczmarek (Jr) 2 0 1 0.667  
Antonio Miller (Jr) 1 0 0 1.000  
Bryan Ross (Jr) 5 1 1 0.857  
Brandon Shelton (Fr) 0 1 0 1.000  
Jeff Spears (Sr) 2 1 2 0.600  
Taylor Strunk (Sr) 1 2 1 0.750  
Team 21 6 6 0.818  


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brian Bullock (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Gordon Burns (Sr) 5 1 1 0 0.200 1 0 0 0 3 0 0 0 0.200 0.400 0
Nathan Dickerson (Sr) 3 0 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Danny Kruzel (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 1 1 0.667 0.500 0
Bronson Lakes (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Josh Meszaros (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Paschal (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Darren Sackett (Sr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Trevor Simon (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Danny Tringeloff (Sr) 5 1 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Reid Waddell (Sr) 5 1 2 1 0.400 0 1 0 0 0 0 0 0 0.400 0.800 0
Jay Wilson (So) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 36 12 14 7 0.389 2 1 0 1 7 0 1 3 0.450 0.500 1

Pitching IP H R ER BB SO HR ERA  
Adam Beran (Jr) 1.0 1 0 0 0 1 0 0.000  
Brian Bullock (Sr) 1.0 0 0 0 1 0 0 0.000  
Josh Meszaros (Jr) 0.2 2 2 1 1 0 0 10.500  
Mitch Robinson (Fr) 1.0 1 0 0 0 0 0 0.000  
Trent Spikes (So) 1.0 6 5 4 0 2 0 28.000  
Drew Steinbrunner (So) 0.1 4 4 4 1 0 0 84.000  
Jay Wilson (So) 2.0 2 2 1 3 3 0 3.500  
Team 7.0 16 13 10 6 6 0 10.000  

Fielding PO A E FP  
Adam Beran (Jr) 0 0 1 0.000  
Brian Bullock (Sr) 1 0 0 1.000  
Gordon Burns (Sr) 1 0 0 1.000  
Nathan Dickerson (Sr) 2 2 0 1.000  
Danny Kruzel (Sr) 1 1 0 1.000  
Darren Sackett (Sr) 7 2 2 0.818  
Trevor Simon (Sr) 3 0 0 1.000  
Drew Steinbrunner (So) 0 1 0 1.000  
Danny Tringeloff (Sr) 5 0 0 1.000  
Reid Waddell (Sr) 1 0 1 0.500  
Jay Wilson (So) 0 1 0 1.000  
Team 21 7 4 0.875