Boys Basketball - Game Statistics

Tuesday, January 17, 2017
  51
Shroder
  1 2 3 4 T
  SP 25 0 14 12 51  
  TUR 28 0 30 9 67  
67  
Turpin

Shroder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hawkins, Shawn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Doss, Brandon 2-10 1-4 4-4 1 3 4 2 1 0 1 2 9
Blaackar, Kaleb 5-7 0-0 2-7 2 3 5 0 0 1 1 0 12
Heard, Derrick 2-11 1-3 5-9 2 3 5 0 2 0 2 2 10
Ladson, Markeith 1-1 0-0 0-4 1 2 3 0 0 1 0 4 2
2, Player 1-1 0-0 0-0 0 0 0 0 3 0 0 0 2
Thomas, Hakeem 4-10 1-2 1-2 0 3 3 3 5 0 4 2 10
Blackwell, DeMaree' 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hinton, Ronnell 1-4 1-1 0-0 1 0 1 0 0 0 1 1 3
Stewart, Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Smith, Nekhi 1-5 0-0 1-3 1 3 4 0 0 1 4 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 4-10 13-29 8 17 25 5 11 3 13 14 51
  34.7% 40.0% 44.8%  

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clay Scherer 0-2 0-0 2-2 0 2 2 0 1 0 0 2 2
Ben Hemmelgarn 4-11 1-5 1-1 2 4 6 2 0 0 1 2 10
Chris Workman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jack Campbell 1-3 0-1 2-2 1 2 3 0 0 0 0 1 4
Drew Sesler 1-5 0-2 0-0 3 4 7 1 2 0 2 2 2
Nick Haddad 9-15 8-13 2-2 2 1 3 2 2 0 0 0 28
Konrad Piatkowski 0-2 0-0 0-2 2 0 2 0 0 1 0 0 0
Scott Ballich 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
Marc Gendreau 0-2 0-1 0-0 2 2 4 4 2 0 1 4 0
Will Hausfeld 1-6 0-2 0-0 0 0 0 0 1 0 1 4 2
Josh Bell 1-2 0-0 0-0 2 3 5 1 0 0 0 3 2
Griffen Durso 2-5 0-2 0-0 1 2 3 3 0 0 4 2 4
Jack Tyszkievwicz 5-7 0-1 2-3 0 3 3 1 2 1 2 1 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-60 9-27 10-14 15 24 39 14 10 2 13 21 67
  40.0% 33.3% 71.4%