Boys Basketball - Game Statistics

Saturday, December 19, 2015
  45
Sycamore
  1 2 3 4 T
  SYC 12 17 5 11 45  
  KNG 12 12 17 20 61  
61  
Kings

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Schehr, Ben 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Gruden, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evans, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hawkins, Devin 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
Bawazir, Tariq 2-6 0-1 0-0 0 3 3 3 0 0 2 1 4
Logsdon, Vince 0-3 0-0 0-0 0 0 0 1 0 0 1 4 0
Goodyear, Tate 1-1 0-0 0-0 0 1 1 0 0 0 2 3 2
Borman, Jake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sayles, Jaden 5-12 0-1 3-3 2 3 5 1 1 4 3 3 13
Williams, Myron 0-2 0-0 0-0 1 1 2 1 1 0 2 3 0
Kelly, Christian 2-5 1-1 2-4 0 2 2 1 2 0 1 0 7
Mattis, Joey 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
Cochran, Kevin 4-10 2-6 7-13 0 4 4 3 0 1 1 2 17
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-40 3-9 12-21 4 14 18 11 4 5 12 19 45
  37.5% 33.3% 57.1%  

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Willie Brewster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keenan Williams 2-4 1-1 0-1 1 1 2 2 2 0 1 3 5
Brandon Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle Philpot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Mitchell 3-8 1-3 1-2 0 4 4 5 1 0 4 3 8
Braden Elam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
David Bready 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Sichterman 3-6 0-0 1-2 1 2 3 1 0 0 2 1 7
Josh Rayman 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
Gabe Stacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Clay Spivey 6-12 5-6 3-3 1 2 3 0 0 0 3 2 20
Kellen Biesbrock 2-4 2-3 5-5 0 0 0 1 1 0 2 4 11
Dan Sichterman 1-1 0-0 2-4 1 3 4 1 0 2 1 3 4
Jake Bedinghaus 3-3 0-0 0-2 3 2 5 0 1 1 0 2 6
Braden Burnside 0-3 0-2 0-0 0 5 5 2 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-42 9-15 12-19 7 19 26 14 5 3 15 21 61
  47.6% 60.0% 63.2%