Boys Basketball - Game Statistics

Tuesday, December 8, 2015
  62
Milford
  1 2 3 4 T
  MIL 12 14 15 21 62  
  WTH 9 10 22 16 57  
57  
Withrow

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keenan Farrell 1-2 0-1 4-6 0 1 1 4 1 0 2 4 6
Mitchell Wenzler 2-4 0-2 6-7 0 0 0 1 1 0 3 1 10
Jack Engelman 1-5 0-0 4-5 3 2 5 0 0 1 0 2 6
Brad Hall 1-4 0-2 8-10 1 9 10 2 3 0 1 3 10
Ben Greenwell 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wes Reid 5-6 2-2 1-3 1 3 4 1 0 0 1 2 13
Matt Kirk 0-1 0-1 3-4 0 0 0 0 2 0 3 0 3
Dakota Lefker 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
Alex Shiplett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brendan Dugan 6-6 0-0 2-4 0 0 0 0 0 0 1 1 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-32 2-10 28-39 7 18 25 10 7 1 12 14 62
  50.0% 20.0% 71.8%  

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Frank Robinson 0-2 0-0 1-2 2 1 3 3 0 0 1 5 1
Davon Jorden 8-16 5-11 1-2 1 2 3 2 0 0 1 1 22
Jordan Thompson 0-3 0-1 0-0 0 4 4 1 0 0 1 3 0
Alec Vest 0-3 0-0 0-1 3 1 4 0 0 1 0 0 0
Brandon Powell 4-4 0-0 0-0 2 1 3 1 1 0 1 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nadeem Khalifani 2-3 1-1 0-0 0 1 1 4 1 0 0 3 5
Elijah Willis 6-13 3-8 0-0 0 0 0 0 1 1 2 2 15
Simieon Joash 0-3 0-0 0-0 0 1 1 0 1 0 0 4 0
Albert Kalala 0-2 0-1 0-2 3 2 5 0 2 0 5 2 0
Calvin English 3-7 0-0 0-0 3 0 3 0 2 0 1 5 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-56 9-22 2-7 15 14 29 11 8 2 12 27 57
  41.1% 40.9% 28.6%