Boys Basketball - Game Statistics

Tuesday, December 1, 2015
  30
Northwest
  1 2 3 4 T
  NTW 11 4 8 7 30  
  MIL 12 13 16 13 54  
54  
Milford

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HARRIS,Jay 2-6 0-0 0-0 1 2 3 0 1 0 0 3 4
DANIELS,George 1-4 0-0 3-4 4 1 5 2 0 0 2 1 5
FISHBURN,Jake 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
ROSS,Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
FAMBLE,Kyler 0-0 0-0 0-0 0 2 2 0 1 0 4 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TURNER,Ronnell 2-8 1-3 0-0 0 1 1 3 0 0 3 1 5
METCALF,Austin 1-1 0-0 1-2 2 4 6 0 0 0 1 3 3
JACKSON,Greg 0-4 0-3 1-2 1 1 2 0 2 0 2 1 1
BOYD,Carlos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BROWN,Kobe 4-12 2-7 2-2 1 0 1 0 0 0 2 1 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-37 3-15 7-10 10 11 21 5 4 0 14 14 30
  27.0% 20.0% 70.0%  

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keenan Farrell 2-5 1-1 2-2 0 1 1 4 1 0 2 1 7
Mitchell Wenzler 0-4 0-1 0-0 1 2 3 1 2 0 0 1 0
Wes Reid 4-6 1-1 0-0 2 1 3 1 0 0 1 2 9
Jack Engelman 4-7 0-1 4-4 2 1 3 1 0 1 1 2 12
Ben Greenwell 3-7 2-3 1-2 2 1 3 3 0 0 1 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Kirk 3-6 1-2 3-3 2 2 4 0 0 0 0 3 10
Dakota Lefker 1-4 1-2 1-2 1 4 5 1 3 0 2 1 4
Brad Hall 0-4 0-2 0-0 2 3 5 0 1 0 1 0 0
Alex Shiplett 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
Jake Chialastri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brendan Dugan 0-1 0-0 0-0 1 0 1 1 0 0 1 3 0
Jacob Riesenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-46 7-15 11-13 15 19 34 12 8 1 10 14 54
  39.1% 46.7% 84.6%