Boys Basketball - Game Statistics

Wednesday, January 8, 2014
  78
Northwest
  1 2 3 4 T
  NTW 19 15 20 24 78  
  GLE 10 12 24 9 55  
55  
Glen Este

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cody Roberson 4-10 0-2 0-0 1 3 4 1 1 0 2 3 8
Aron Simms 2-6 0-1 0-0 3 0 3 3 0 0 0 3 4
Darius Hubbard 4-7 0-0 0-1 1 3 4 2 3 0 2 3 8
Charon Hill 10-15 0-0 4-7 6 5 11 0 0 1 1 0 24
Germaine Britten 4-12 1-3 0-0 3 1 4 7 4 0 3 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jay Harris 0-0 0-0 2-2 0 2 2 1 1 0 1 0 2
Jarrell Marsh 6-11 2-6 2-2 2 2 4 1 0 1 0 0 16
Hakeem Scott 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Kobe Brown 2-9 1-4 2-2 0 3 3 3 4 0 2 1 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-71 4-16 10-14 16 19 35 18 13 2 11 11 78
  45.1% 25.0% 71.4%  

Glen Este
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Keszei 3-10 0-1 1-2 0 4 4 5 1 1 4 3 7
Logan Harris 4-10 1-5 0-0 1 0 1 0 2 3 4 2 9
Tyler Flanigan 8-14 2-5 1-1 2 4 6 5 2 0 2 0 19
Tyler Burdick 0-3 0-2 0-0 1 7 8 1 2 0 0 3 0
Peyton Burdick 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aatur Shah 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
Tyler Pilcher 0-0 0-0 1-2 2 0 2 1 0 0 1 0 1
Zach Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Bingham 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
Chris Keating 1-4 0-1 0-0 0 0 0 0 0 0 1 1 2
Gage Rowan 2-3 0-0 1-1 1 2 3 0 0 2 2 2 5
Collin Fryman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Couch 3-4 0-0 0-0 0 0 0 0 0 0 2 0 6
Jackson Madden 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
Dylan Chafin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-52 3-15 4-6 10 22 32 15 7 6 18 13 55
  46.2% 20.0% 66.7%