Boys Basketball - Game Statistics

Saturday, January 7, 2017
  49
Sycamore
  1 2 3 4 T
  SYC 11 7 11 20 49  
  LVL 12 18 9 16 55  
55  
Loveland

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelly,Christian 2-7 0-1 0-1 0 0 0 1 1 0 2 3 4
Borman,Jake 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
Wittenbaum,Jeremy 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Darpel,Ben 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
Sayles,Jaden 7-13 0-0 3-5 3 4 7 1 1 1 2 2 17
NiBlack,Davis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
GOODYEAR,Tate 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Yuskewich,Ben 5-8 5-7 3-4 0 3 3 2 0 0 3 1 18
WILLIAMS,Myron 0-2 0-0 3-4 0 2 2 1 1 0 2 4 3
Huffer,Luke 3-3 0-0 1-1 1 3 4 1 1 0 1 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-37 5-9 10-15 4 14 18 7 4 1 13 15 49
  45.9% 55.6% 66.7%  

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitch Suder 2-5 0-0 2-3 1 3 4 2 3 1 1 3 6
Owen Wilhoite 1-2 0-0 0-0 0 1 1 5 2 0 1 3 2
Alex Wolf 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Tripp Willis 3-9 0-1 1-4 5 2 7 2 0 0 5 1 7
Collin Hedgepeth 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0
Jacob Campbell 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
Drew Kluender 2-2 0-0 0-2 1 3 4 1 0 1 0 3 4
Jalen Greiser 3-5 2-3 5-5 1 1 2 1 2 0 0 0 13
Mitch Robinson 8-14 3-6 2-2 2 3 5 2 2 0 2 4 21
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-42 5-12 10-16 10 15 25 15 9 3 10 15 55
  47.6% 41.7% 62.5%