Boys Basketball - Game Statistics

Tuesday, January 14, 2014
  60
Mason
  1 2 3 4 T
  MAS 14 13 11 22 60  
  KNG 7 13 17 17 54  
54  
Kings

Mason
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adam Thomas 5-10 0-2 4-5 0 1 1 4 3 0 2 3 14
Chris Rice 4-7 1-2 3-5 0 4 4 2 0 0 3 2 12
Nick Orlando 3-5 0-2 0-0 1 3 4 0 0 0 0 5 6
Cameron Arminio 3-5 1-2 2-2 1 5 6 1 2 0 2 0 9
Rodney Hutchinson Jr, 5-11 0-2 1-2 1 3 4 0 0 0 0 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quentin Huber 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Kyle Lamotte 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
Matt King 1-4 0-1 0-0 2 2 4 1 0 0 0 1 2
Michael Beebe 1-3 0-0 0-0 2 3 5 0 1 0 0 1 2
Spencer Cline 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-47 2-11 10-14 7 22 29 10 6 0 9 15 60
  51.1% 18.2% 71.4%  

Kings
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ray Brewster 6-12 2-4 2-3 4 6 10 3 0 0 2 2 16
Cameron Fails 1-2 0-1 0-0 0 2 2 1 1 0 1 0 2
Matt James 3-14 0-0 2-2 4 6 10 0 0 2 4 4 8
Josh Woody 3-10 0-3 0-0 3 1 4 1 1 0 2 4 6
Jaden Sayles 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamison Williams 3-5 0-1 0-1 2 1 3 0 0 0 0 1 6
Tyler Mitchell 3-6 2-5 1-1 0 1 1 1 0 0 2 1 9
Cole Palmer 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Jared Wheeler 2-4 0-0 3-4 0 0 0 1 0 0 0 1 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-57 4-15 8-11 14 17 31 7 3 2 12 13 54
  36.8% 26.7% 72.7%