Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. AJ Johnson (Sr), Kings 13 46 33 4 0 2 0
2. Zach Gleason (Sr), Loveland 16 51 29 44 0 7 0
2. Riley Platter (Sr), Kings 13 27 29 26 0 6 0
4. Beckett Niswonger (So), Lebanon 11 10 22 13 0 3 0
5. Hudson Newman (Jr), Lebanon 11 28 21 34 0 3 0
6. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
7. Jay Christian (Sr), Loveland 14 30 19 21 0 6 0
7. Braden Robertson (Fr), Anderson 11 3 19 16 0 1 3
9. Adam King (So), Loveland 12 11 16 15 0 7 0
9. Sawyer Muchmore (Jr), Loveland 15 26 16 46 0 12 0
11. Alec Anderson (Sr), Little Miami 10 27 13 35 0 3 0
11. Vance George (Sr), Winton Woods 12 38 13 52 0 21 1
11. Clayton Wethington (So), Little Miami 10 13 13 29 0 1 0
14. Chase Davis (So), Anderson 11 14 12 17 0 2 0
14. Finn Egan (Jr), Turpin 12 7 12 59 9 12 1
16. Joey King (Sr), Turpin 10 9 11 24 1 1 0
16. Isaac Parlett (Jr), Lebanon 11 13 11 11 0 5 0
16. Jack Rytel (Jr), Turpin 5 11 11 18 4 6 0
19. Jack Cosgrove (So), Turpin 11 12 10 13 0 3 0
19. Jacob Ellison (Sr), Kings 12 5 10 11 0 7 0
21. Eli Feuerbach (So), Little Miami 10 16 9 31 0 4 0
21. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
21. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
24. Tyler Allard (So), Milford 13 20 7 16 0 3 0
24. Dane Drake (Sr), Kings 12 13 7 12 1 4 0
24. AJ Klimkowski (Jr), Turpin 12 26 7 20 0 2 0
24. Sam Koerner (Jr), Lebanon 11 16 7 10 0 4 0
28. Lincoln Boldizsar (So), Loveland 9 24 6 8 0 5 0
28. Quinn Davis (So), Kings 9 8 6 7 0 2 0
28. Charlie Doubet (Fr), Kings 8 8 6 1 0 0 0
28. Carson Dwire (Sr), Winton Woods 12 15 6 20 0 7 0
28. Matt Koehne (Jr), Loveland 15 6 6 26 0 7 0
28. Grant Kroner (So), Anderson 11 23 6 9 0 0 0
28. Casey Walker (Sr), Loveland 9 7 6 9 0 2 0
28. Malachi Wilson (Sr), Anderson 13 19 6 16 0 2 4
36. Owen Burwinkel (Sr), Little Miami 9 18 5 29 0 4 0
37. Elijah Cabrerra (Sr), Kings 13 28 4 9 0 1 0
37. Luke Elliott (Jr), Turpin 13 0 4 68 0 40 5
37. Lincoln Miller (Sr), Kings 9 5 4 7 0 1 0
37. Tyler Rottinghaus (So), Anderson 13 4 4 17 0 0 1
37. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
37. Trey Ward (Jr), Turpin 9 20 4 13 0 1 0
37. Bryce Woehrmyer (Fr), Lebanon 11 21 4 11 0 2 0
44. Landon Bennett (Fr), Little Miami 10 4 3 19 27 1 0
44. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
44. Jackson Dotzauer (Jr), Turpin 9 5 3 11 0 0 0
44. Lincoln Engelhart (So), Little Miami 10 4 3 44 74 6 0
44. Rocco Filia (So), Loveland 7 9 3 10 0 2 0
44. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
44. Josiah Polkow (Jr), Loveland 6 7 3 8 0 0 0
44. Eddie Sabla (Sr), Anderson 11 1 3 9 6 0 1
44. Lincoln Scheiman (So), Anderson 15 0 3 21 0 0 3
44. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
54. Russ Corby (Sr), Walnut Hills 3 9 2 5 18 0 0
54. Luke Daugherty (Fr), Loveland 2 0 2 1 0 0 0
54. Edgar Flores Sandoval (Sr), Winton Woods 11 3 2 86 110 15 0
54. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
54. Zachary Gilligan (So), Anderson 14 3 2 27 0 15 4
54. Davis Hatte (Sr), Little Miami 9 5 2 6 0 0 0
54. Teddy Hogan (Jr), Loveland 3 1 2 3 0 0 0
54. Scott Hussey (Sr), Kings 10 1 2 7 0 3 0
54. Reece Kruse (Sr), Loveland 15 6 2 63 123 4 0
54. Brendan Lands (So), Anderson 11 3 2 15 0 1 0
54. Tommy Mehring (Sr), Turpin 6 0 2 10 0 3 0
54. Sam Routson (Sr), Lebanon 10 23 2 29 5 5 0
54. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
54. Chris Smith (So), Milford 4 2 2 2 0 0 0
54. Rylan Stath (Sr), Little Miami 8 1 2 25 0 4 0
69. Clay Barkimer (Fr), Milford 1 2 1 0 0 0 0
69. Rylin Batac (Sr), Kings 11 0 1 24 0 20 0
69. Jack Bender (Sr), Kings 12 1 1 16 124 2 0
69. Micah Bronner (Fr), Little Miami 6 0 1 1 0 0 0
69. Trevor Christy (Jr), Walnut Hills 2 1 1 3 0 0 0
69. Ian Ellis (Sr), Kings 2 1 1 0 0 0 0
69. Ben Ewing (Sr), Kings 12 0 1 13 0 1 0
69. Hudson Fahey (So), Loveland 14 1 1 33 0 22 0
69. Ben Flores (Jr), Anderson 1 1 1 0 0 0 0
69. Evan Forsthoefel (Sr), Lebanon 10 0 1 1 0 0 0
69. Jake Griffis (So), Milford 5 0 1 4 0 1 0
69. Nick Hein (Sr), Anderson 10 13 1 15 0 2 0
69. Gavin Henderson (Sr), Walnut Hills 2 3 1 5 0 0 0
69. Zach Hoying (Jr), Kings 12 2 1 27 0 18 0
69. Aiden Kraus (Sr), Lebanon 11 0 1 28 0 13 0
69. Ben Lockwood (So), Kings 4 1 1 2 0 1 0
69. Nate Macy (Fr), Kings 2 2 1 0 0 0 0
69. Hudson McDowell (So), Little Miami 10 2 1 14 0 0 0
69. Josh Morgan (Jr), Anderson 6 5 1 10 0 1 0
69. Ray Napier (Fr), Milford 13 0 1 17 0 10 0
69. Caden Nicholl (Fr), Milford 4 1 1 2 0 0 0
69. Ryan Noe (Sr), Loveland 13 1 1 28 0 16 0
69. Elijah Padial (So), Milford 4 0 1 8 8 1 0
69. Ben Petru (Sr), Turpin 4 4 1 9 0 1 0
69. Brendon Salm (Fr), Loveland 3 1 1 6 0 0 0
69. Elliot Santer (Sr), Walnut Hills 1 1 1 0 0 0 0
69. Aidan Sexton (Jr), Milford 6 9 1 8 0 0 0
69. Mac Traster (Sr), Lebanon 9 0 1 3 0 0 0
69. Caden Walker (Jr), Kings 4 3 1 2 0 1 0
69. Will Weikert (So), Loveland 15 0 1 1 0 0 0
69. Gabe Wilburn (So), Loveland 7 0 1 15 25 1 0
Dinsmore Legal Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine