Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Luke Elliott (Jr), Turpin 15 1 5 78 0 45 5
2. Kyle Harden (Fr), Loveland 18 0 0 46 0 41 0
3. Josiah Okoh Okai (Sr), Winton Woods 15 0 0 48 0 37 0
4. Keoliseyenum Usuani (Sr), Winton Woods 16 2 0 43 19 28 0
5. Hudson Fahey (So), Loveland 16 2 1 45 0 26 0
5. Zach Hoying (Jr), Kings 17 3 1 37 0 26 0
7. Rylin Batac (Sr), Kings 15 1 3 29 0 24 0
7. Lincoln Engelhart (So), Little Miami 18 5 5 77 112 24 0
7. Carson Forte (Sr), Lebanon 17 1 1 30 0 24 0
7. Sam Lockwood (Sr), Kings 16 3 1 35 0 24 0
11. Vance George (Sr), Winton Woods 15 45 14 66 0 23 1
12. Ryan Noe (Sr), Loveland 15 1 1 32 0 22 0
12. Giovani Richardson (Sr), Winton Woods 11 0 0 15 0 22 0
14. Zachary Gilligan (So), Anderson 18 3 2 33 0 19 7
15. Aiden Kraus (Sr), Lebanon 16 0 2 38 0 18 0
16. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
17. Toto Luani (Sr), Milford 10 0 0 17 0 16 0
17. Morgan Schepker (Jr), Lebanon 15 11 1 79 190 16 0
19. Edgar Flores Sandoval (Sr), Winton Woods 12 5 2 96 121 15 0
19. Will Miles (Sr), Little Miami 18 0 1 25 0 15 0
19. Will Sands (Fr), Lebanon 16 0 0 30 0 15 0
22. Finn Egan (Jr), Turpin 14 8 12 69 9 14 1
22. Cooper Feuerbach (Sr), Little Miami 17 0 1 33 0 14 0
22. Alden Gooch (Fr), Milford 7 0 0 13 0 14 0
22. Sawyer Muchmore (Jr), Loveland 17 33 17 63 0 14 0
26. Corey Keller (Sr), Milford 10 1 0 12 0 13 0
26. Eamon Murray (Jr), Anderson 13 0 0 38 0 13 1
26. Tony Thacker (Jr), Anderson 15 0 0 21 0 13 1
29. Jack Duncan (Fr), Milford 12 1 0 21 0 12 0
29. Nicky Gordon (Fr), Loveland 12 0 0 16 0 12 0
29. Matt Koehne (Jr), Loveland 16 6 6 30 0 12 0
32. Zach Gleason (Sr), Loveland 18 61 33 53 0 11 0
32. Grant Kosobud (Sr), Little Miami 15 7 1 43 0 11 0
32. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
35. Jay Christian (Sr), Loveland 16 35 21 30 0 10 0
35. Ray Napier (Fr), Milford 13 0 1 17 0 10 0
37. Austin Beaver (So), Little Miami 18 0 1 52 0 9 0
37. Lincoln Boldizsar (So), Loveland 11 27 8 17 0 9 0
37. Jacob Ellison (Sr), Kings 17 11 21 13 0 9 0
37. Riley Platter (Sr), Kings 18 41 40 36 0 9 0
41. Adam King (So), Loveland 14 14 18 24 0 8 0
41. Christian Price (Sr), Winton Woods 14 0 0 17 0 8 0
41. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
44. Owen Burwinkel (Sr), Little Miami 17 33 8 43 2 7 0
44. Gabe Dietz (So), Loveland 13 0 0 15 0 7 0
44. Carson Dwire (Sr), Winton Woods 15 15 6 25 0 7 0
44. Peyton Folzenlogen (Sr), Loveland 15 0 1 23 0 7 0
44. Edward Gray (Fr), Winton Woods 15 0 0 10 0 7 0
44. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
44. Colin Heltzer (Sr), Turpin 6 1 0 13 0 7 0
44. Ibrahim Mouhamed (Sr), Winton Woods 17 0 0 6 2 7 0
44. Jack Rytel (Jr), Turpin 6 11 12 20 4 7 0
53. Tyler Clark (So), Anderson 10 0 0 11 0 6 0
53. Hudson Newman (Jr), Lebanon 17 46 32 45 0 6 0
53. Matt O'Donnell (Sr), Milford 9 0 0 5 0 6 0
53. Sam Routson (Sr), Lebanon 16 42 8 42 11 6 0
53. Rylan Stath (Sr), Little Miami 10 1 2 25 0 6 0
58. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
58. Seth Dearman (So), Anderson 15 7 0 37 0 5 0
58. Dane Drake (Sr), Kings 13 13 7 13 1 5 0
58. Eli Feuerbach (So), Little Miami 18 26 10 45 0 5 0
58. Vincent Fisher (Jr), Little Miami 16 0 0 17 0 5 0
58. Bryce Flannery (Sr), Lebanon 16 0 0 7 0 5 0
58. Sam Koerner (Jr), Lebanon 17 21 10 13 0 5 0
58. Reece Kruse (Sr), Loveland 17 8 2 74 155 5 0
58. Beckett Niswonger (So), Lebanon 16 13 32 15 0 5 0
58. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
58. Isaac Parlett (Jr), Lebanon 17 16 17 18 0 5 0
58. Mason Smith (Sr), Kings 7 0 0 4 0 5 0
58. Will Spurgeon (Sr), Milford 8 0 0 7 0 5 0
58. Quinn Story (So), Anderson 9 0 0 8 0 5 0
58. Dominic Volpano (So), Anderson 11 1 0 13 16 5 3
58. Colton Weisbrod (Sr), Kings 13 4 0 17 0 5 0
58. Malachi Wilson (Sr), Anderson 16 24 8 24 0 5 5
75. Alec Anderson (Sr), Little Miami 18 42 20 68 0 4 0
75. Landon Bennett (Fr), Little Miami 15 5 5 31 45 4 0
75. Quinn Davis (So), Kings 12 9 6 8 0 4 0
75. Kade Fightmaster (Jr), Walnut Hills 3 1 0 13 0 4 0
75. Scott Hussey (Sr), Kings 13 1 2 11 0 4 0
75. AJ Johnson (Sr), Kings 18 66 38 6 0 4 0
75. Quinn Kueper (Jr), Turpin 7 0 0 10 1 4 0
75. Andrew Littrell (Sr), Milford 9 1 0 8 2 4 0
75. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
75. Jackson Spurling (So), Loveland 7 0 0 6 0 4 0
75. Logan Wilson (Fr), Winton Woods 6 0 0 8 0 4 0
75. Bryce Woehrmyer (Fr), Lebanon 17 32 7 17 0 4 0
87. Tyler Allard (So), Milford 13 20 7 16 0 3 0
87. Brody Allen (So), Milford 6 0 0 5 4 3 0
87. Carter Breen (Sr), Turpin 13 3 0 27 83 3 0
87. Carson Campbell (So), Lebanon 17 0 2 8 0 3 0
87. Jack Cosgrove (So), Turpin 13 14 13 17 0 3 0
87. Christian Coston (Fr), Winton Woods 13 1 0 18 0 3 0
87. Liam Cron (So), Kings 5 0 0 6 0 3 0
87. Chase Davis (So), Anderson 15 23 14 25 0 3 1
87. Elpegeo Gbeblewou (Fr), Winton Woods 7 0 0 0 0 3 0
87. Carter Kissick (So), Little Miami 10 0 0 3 0 3 0
87. Parker Leitelt (Sr), Lebanon 16 0 0 43 20 3 0
87. Reid Lindblade (Jr), Kings 5 0 0 10 0 3 0
87. Tommy Mehring (Sr), Turpin 7 0 2 12 0 3 0
87. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
101. Zach Amburgy (So), Lebanon 4 0 0 3 0 2 0
101. Jack Bender (Sr), Kings 18 2 2 29 205 2 0
101. Miles Crane (Jr), Loveland 3 0 0 3 0 2 0
101. Ben Ewing (Sr), Kings 17 0 1 16 0 2 0
101. Rocco Filia (So), Loveland 8 10 3 13 0 2 0
101. Nick Hein (Sr), Anderson 14 17 1 25 0 2 0
101. Patrick Holubetz (Jr), Kings 2 1 0 0 0 2 0
101. AJ Klimkowski (Jr), Turpin 14 31 9 20 0 2 0
101. Brendan Lands (So), Anderson 12 4 2 17 0 2 0
101. Harrison Little (So), Loveland 5 0 0 4 0 2 0
101. Hudson McDowell (So), Little Miami 18 5 2 33 0 2 0
101. Josiah Polkow (Jr), Loveland 7 7 3 12 0 2 0
101. Braden Robertson (Fr), Anderson 15 5 24 24 0 2 4
101. Oliver Wagoner (Sr), Little Miami 14 0 0 20 0 2 0
101. Casey Walker (Sr), Loveland 10 9 6 14 0 2 0
101. Preston Warther (Jr), Milford 12 1 0 11 0 2 0
101. Clayton Wethington (So), Little Miami 18 19 17 45 0 2 0
101. Gabe Wilburn (So), Loveland 10 0 1 24 38 2 0
101. Brendan Worthington (Sr), Milford 9 17 0 20 22 2 0
120. Chase Albright (Sr), Lebanon 10 0 0 1 0 1 0
120. Aaron Braun (Fr), Loveland 1 2 0 0 0 1 0
120. Holden Brewer (Sr), Lebanon 17 13 3 5 0 1 0
120. Cole Buchert (Jr), Lebanon 1 0 0 0 0 1 0
120. Elijah Cabrerra (Sr), Kings 17 36 4 11 0 1 0
120. Brice Campbell (So), Kings 5 0 0 5 12 1 0
120. Charlie Doubet (Fr), Kings 12 13 8 3 0 1 0
120. Hayden Dunn (So), Kings 2 2 2 0 0 1 0
120. Qui’sean Fields-Saunders (Fr), Winton Woods 8 1 0 8 0 1 0
120. Collin Foster (Fr), Milford 3 1 0 1 0 1 0
120. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
120. Jake Griffis (So), Milford 5 0 1 4 0 1 0
120. Joey King (Sr), Turpin 11 10 11 24 1 1 0
120. Grant Kroner (So), Anderson 13 23 7 11 0 1 0
120. Jacob Lantz (Sr), Anderson 1 0 0 0 0 1 0
120. Ben Lockwood (So), Kings 7 1 1 6 0 1 0
120. Nate Macy (Fr), Kings 5 6 6 1 0 1 0
120. Lincoln Miller (Sr), Kings 11 6 5 7 0 1 0
120. Josh Morgan (Jr), Anderson 9 5 1 15 0 1 0
120. Elijah Padial (So), Milford 4 0 1 8 8 1 0
120. Ben Petru (Sr), Turpin 4 4 1 9 0 1 0
120. Eddie Sabla (Sr), Anderson 13 1 3 11 6 1 1
120. Trey Wagner (So), Milford 10 0 0 0 0 1 0
120. Caden Walker (Jr), Kings 9 10 2 2 0 1 0
120. Trey Ward (Jr), Turpin 10 23 6 13 0 1 0
Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino Buffalo Wings & Rings