Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Luke Elliott (Jr), Turpin 13 0 4 68 0 40 5
2. Kyle Harden (Fr), Loveland 15 0 0 38 0 37 0
3. Josiah Okoh Okai (Sr), Winton Woods 12 0 0 40 0 28 0
4. Hudson Fahey (So), Loveland 14 1 1 33 0 22 0
4. Sam Lockwood (Sr), Kings 13 2 0 31 0 22 0
4. Keoliseyenum Usuani (Sr), Winton Woods 12 2 0 33 15 22 0
7. Vance George (Sr), Winton Woods 12 38 13 52 0 21 1
8. Rylin Batac (Sr), Kings 11 0 1 24 0 20 0
9. Carson Forte (Sr), Lebanon 11 0 0 19 0 19 0
9. Giovani Richardson (Sr), Winton Woods 9 0 0 14 0 19 0
11. Zach Hoying (Jr), Kings 12 2 1 27 0 18 0
12. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
13. Toto Luani (Sr), Milford 10 0 0 17 0 16 0
13. Ryan Noe (Sr), Loveland 13 1 1 28 0 16 0
15. Edgar Flores Sandoval (Sr), Winton Woods 11 3 2 86 110 15 0
15. Zachary Gilligan (So), Anderson 14 3 2 27 0 15 4
17. Alden Gooch (Fr), Milford 7 0 0 13 0 14 0
18. Corey Keller (Sr), Milford 10 1 0 12 0 13 0
18. Aiden Kraus (Sr), Lebanon 11 0 1 28 0 13 0
20. Jack Duncan (Fr), Milford 12 1 0 21 0 12 0
20. Finn Egan (Jr), Turpin 12 7 12 59 9 12 1
20. Sawyer Muchmore (Jr), Loveland 15 26 16 46 0 12 0
23. Nicky Gordon (Fr), Loveland 10 0 0 14 0 11 0
23. Eamon Murray (Jr), Anderson 9 0 0 29 0 11 0
23. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
23. Tony Thacker (Jr), Anderson 11 0 0 12 0 11 1
27. Ray Napier (Fr), Milford 13 0 1 17 0 10 0
27. Morgan Schepker (Jr), Lebanon 11 6 0 57 132 10 0
29. Cooper Feuerbach (Sr), Little Miami 10 0 0 23 0 8 0
29. Christian Price (Sr), Winton Woods 11 0 0 14 0 8 0
29. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
32. Gabe Dietz (So), Loveland 11 0 0 11 0 7 0
32. Carson Dwire (Sr), Winton Woods 12 15 6 20 0 7 0
32. Jacob Ellison (Sr), Kings 12 5 10 11 0 7 0
32. Zach Gleason (Sr), Loveland 16 51 29 44 0 7 0
32. Edward Gray (Fr), Winton Woods 11 0 0 6 0 7 0
32. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
32. Colin Heltzer (Sr), Turpin 6 1 0 13 0 7 0
32. Adam King (So), Loveland 12 11 16 15 0 7 0
32. Matt Koehne (Jr), Loveland 15 6 6 26 0 7 0
41. Jay Christian (Sr), Loveland 14 30 19 21 0 6 0
41. Tyler Clark (So), Anderson 10 0 0 11 0 6 0
41. Lincoln Engelhart (So), Little Miami 10 4 3 44 74 6 0
41. Peyton Folzenlogen (Sr), Loveland 13 0 0 20 0 6 0
41. Ibrahim Mouhamed (Sr), Winton Woods 13 0 0 5 1 6 0
41. Matt O'Donnell (Sr), Milford 9 0 0 5 0 6 0
41. Riley Platter (Sr), Kings 13 27 29 26 0 6 0
41. Jack Rytel (Jr), Turpin 5 11 11 18 4 6 0
49. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
49. Lincoln Boldizsar (So), Loveland 9 24 6 8 0 5 0
49. Seth Dearman (So), Anderson 11 6 0 24 0 5 0
49. Will Miles (Sr), Little Miami 10 0 0 18 0 5 0
49. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
49. Isaac Parlett (Jr), Lebanon 11 13 11 11 0 5 0
49. Sam Routson (Sr), Lebanon 10 23 2 29 5 5 0
49. Will Sands (Fr), Lebanon 10 0 0 17 0 5 0
49. Will Spurgeon (Sr), Milford 8 0 0 7 0 5 0
58. Owen Burwinkel (Sr), Little Miami 9 18 5 29 0 4 0
58. Dane Drake (Sr), Kings 12 13 7 12 1 4 0
58. Eli Feuerbach (So), Little Miami 10 16 9 31 0 4 0
58. Kade Fightmaster (Jr), Walnut Hills 3 1 0 13 0 4 0
58. Sam Koerner (Jr), Lebanon 11 16 7 10 0 4 0
58. Reece Kruse (Sr), Loveland 15 6 2 63 123 4 0
58. Andrew Littrell (Sr), Milford 9 1 0 8 2 4 0
58. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
58. Mason Smith (Sr), Kings 5 0 0 3 0 4 0
58. Rylan Stath (Sr), Little Miami 8 1 2 25 0 4 0
58. Quinn Story (So), Anderson 7 0 0 7 0 4 0
58. Dominic Volpano (So), Anderson 9 0 0 10 16 4 2
70. Tyler Allard (So), Milford 13 20 7 16 0 3 0
70. Brody Allen (So), Milford 6 0 0 5 4 3 0
70. Alec Anderson (Sr), Little Miami 10 27 13 35 0 3 0
70. Austin Beaver (So), Little Miami 10 0 0 26 0 3 0
70. Jack Cosgrove (So), Turpin 11 12 10 13 0 3 0
70. Christian Coston (Fr), Winton Woods 11 1 0 17 0 3 0
70. Elpegeo Gbeblewou (Fr), Winton Woods 7 0 0 0 0 3 0
70. Scott Hussey (Sr), Kings 10 1 2 7 0 3 0
70. Quinn Kueper (Jr), Turpin 6 0 0 9 1 3 0
70. Tommy Mehring (Sr), Turpin 6 0 2 10 0 3 0
70. Hudson Newman (Jr), Lebanon 11 28 21 34 0 3 0
70. Beckett Niswonger (So), Lebanon 11 10 22 13 0 3 0
70. Jackson Spurling (So), Loveland 6 0 0 6 0 3 0
70. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
70. Colton Weisbrod (Sr), Kings 8 1 0 10 0 3 0
70. Logan Wilson (Fr), Winton Woods 3 0 0 3 0 3 0
86. Jack Bender (Sr), Kings 12 1 1 16 124 2 0
86. Carter Breen (Sr), Turpin 11 3 0 20 69 2 0
86. Carson Campbell (So), Lebanon 11 0 0 7 0 2 0
86. Liam Cron (So), Kings 4 0 0 2 0 2 0
86. Chase Davis (So), Anderson 11 14 12 17 0 2 0
86. Quinn Davis (So), Kings 9 8 6 7 0 2 0
86. Rocco Filia (So), Loveland 7 9 3 10 0 2 0
86. Nick Hein (Sr), Anderson 10 13 1 15 0 2 0
86. Patrick Holubetz (Jr), Kings 1 0 0 0 0 2 0
86. AJ Johnson (Sr), Kings 13 46 33 4 0 2 0
86. Carter Kissick (So), Little Miami 6 0 0 3 0 2 0
86. AJ Klimkowski (Jr), Turpin 12 26 7 20 0 2 0
86. Harrison Little (So), Loveland 5 0 0 4 0 2 0
86. Casey Walker (Sr), Loveland 9 7 6 9 0 2 0
86. Preston Warther (Jr), Milford 12 1 0 11 0 2 0
86. Malachi Wilson (Sr), Anderson 13 19 6 16 0 2 4
86. Bryce Woehrmyer (Fr), Lebanon 11 21 4 11 0 2 0
86. Brendan Worthington (Sr), Milford 9 17 0 20 22 2 0
104. Zach Amburgy (So), Lebanon 1 0 0 0 0 1 0
104. Landon Bennett (Fr), Little Miami 10 4 3 19 27 1 0
104. Cole Buchert (Jr), Lebanon 1 0 0 0 0 1 0
104. Elijah Cabrerra (Sr), Kings 13 28 4 9 0 1 0
104. Brice Campbell (So), Kings 2 0 0 2 6 1 0
104. Ben Ewing (Sr), Kings 12 0 1 13 0 1 0
104. Qui’sean Fields-Saunders (Fr), Winton Woods 5 1 0 4 0 1 0
104. Bryce Flannery (Sr), Lebanon 10 0 0 3 0 1 0
104. Collin Foster (Fr), Milford 3 1 0 1 0 1 0
104. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
104. Jake Griffis (So), Milford 5 0 1 4 0 1 0
104. Joey King (Sr), Turpin 10 9 11 24 1 1 0
104. Grant Kosobud (Sr), Little Miami 7 3 0 23 0 1 0
104. Brendan Lands (So), Anderson 11 3 2 15 0 1 0
104. Jacob Lantz (Sr), Anderson 1 0 0 0 0 1 0
104. Parker Leitelt (Sr), Lebanon 10 0 0 18 1 1 0
104. Reid Lindblade (Jr), Kings 2 0 0 5 0 1 0
104. Ben Lockwood (So), Kings 4 1 1 2 0 1 0
104. Lincoln Miller (Sr), Kings 9 5 4 7 0 1 0
104. Josh Morgan (Jr), Anderson 6 5 1 10 0 1 0
104. Elijah Padial (So), Milford 4 0 1 8 8 1 0
104. Ben Petru (Sr), Turpin 4 4 1 9 0 1 0
104. Braden Robertson (Fr), Anderson 11 3 19 16 0 1 3
104. Trey Wagner (So), Milford 10 0 0 0 0 1 0
104. Oliver Wagoner (Sr), Little Miami 6 0 0 9 0 1 0
104. Caden Walker (Jr), Kings 4 3 1 2 0 1 0
104. Trey Ward (Jr), Turpin 9 20 4 13 0 1 0
104. Clayton Wethington (So), Little Miami 10 13 13 29 0 1 0
104. Gabe Wilburn (So), Loveland 7 0 1 15 25 1 0
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal