Boys Bowling - Match Statistics

Wednesday, February 10, 2016

Withrow
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sam Cody 156 167 323 161.5
Myjean Wheaton 164 125 289 144.5
Philipe Graves 102 173 275 137.5
Darius Lampkin 97 158 255 127.5
James Bankhead 141 102 243 121.5
REGULAR GAMES TOTAL 660 725 1385 692.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 139 166 162 625 156.3
TOTALS PINS  
  2010  
Kings
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nigel Adams 222 160 382 191.0
Cullan Karabinus 178 203 381 190.5
Joe Ventre 137 203 340 170.0
Payton Hilderbrand 173 141 314 157.0
Jacob Irwin 172 126 298 149.0
REGULAR GAMES TOTAL 882 833 1715 857.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  219 162 153 200 734 183.5
TOTALS PINS  
  2449