Boys Bowling - Match Statistics

Withrow at ECC/SWOC Challenge

Saturday, January 9, 2016

Withrow
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Myjean Wheaton 167 223 141 531 177.0
James Bankhead 93 146 170 409 136.3
Tyriq Walker 126 125 145 396 132.0
Sam Cody 126 140 102 368 122.7
Darius Lampkin 82 83 75 240 80.0
REGULAR GAMES TOTAL 594 717 633 1944 648.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  89 133 176 115 85 598 119.6
TOTALS PINS  
  2542