Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Alton French Loveland 42 8153 194.1 254 463
2 A.J. Kaylor Milford 43 7921 184.2 256 464
3 Elijah Dunigan West Clermont 39 7907 202.7 276 477
4 Eric Middlekamp Kings 40 7443 186.1 235 447
5 Franklin Abt Milford 38 7120 187.4 256 476
6 Matthew Rychlik Loveland 39 7045 180.6 233 408
7 Nathan Hawkins Milford 35 6961 198.9 257 506
8 Rilan Deems Turpin 42 6952 165.5 213 402
9 Jarryd Forthuber West Clermont 34 6943 204.2 279 500
10 Jeffrey Scott Loveland 40 6825 170.6 231 393
11 Matthew Oberlin Kings 38 6808 179.2 244 458
12 Jacob Brueckner Anderson 36 6684 185.7 253 487
13 Gabe Johnson Kings 38 6675 175.7 235 450
14 Brayden Shepard Loveland 37 6653 179.8 223 404
15 Pete Friesen Turpin 35 6548 187.1 278 490
16 Sam Hollifield Anderson 35 6424 183.5 244 431
17 Bryce Goad West Clermont 33 6391 193.7 242 438
18 Logan Katz Anderson 35 6197 177.1 234 449
19 Evan Williams West Clermont 30 6036 201.2 256 449
20 Nick Murphy Milford 32 5906 184.6 247 445
21 Justin Storn Turpin 36 5782 160.6 215 386
22 Cooper Coleman Kings 34 5618 165.2 223 428
23 Ryan Trainor West Clermont 30 5594 186.5 256 399
24 Drake Scallon Turpin 35 5472 156.3 209 369
25 Justin Bayse Kings 30 5355 178.5 225 449
26 Peyton Holden Anderson 26 4208 161.9 194 381
27 Joey Kapszukiewicz Loveland 24 4105 171.0 242 379
28 1 Sub Milford 27 4054 150.2 188 322
29 Jeffrey Logan Turpin 24 3943 164.3 247 373
30 Andrew Immerman Walnut Hills 22 3663 166.5 214 391
31 Anthony Jerdack Loveland 23 3659 159.1 230 342
32 Ben Methena Walnut Hills 20 3644 182.2 263 456
33 Nick Kamphaus Anderson 24 3581 149.2 203 329
34 Kyle Fanning Milford 20 3343 167.2 217 381
35 Combined Score Turpin 23 3307 143.8 188 330
36 Nicholas Wheeler Walnut Hills 21 3303 157.3 202 353
37 Peter Dotterweich Walnut Hills 18 3224 179.1 206 404
38 Nate Fiest Milford 17 2887 169.8 246 424
39 Firuz Negmatov Turpin 18 2828 157.1 194 341
40 Michael Kozakiewicz Milford 15 2287 152.5 203 382
41 1 sub West Clermont 14 2015 143.9 203 320
42 Bryan Smith Anderson 13 1811 139.3 172 0
43 Logan Ayers West Clermont 9 1677 186.3 253 416
44 Ryan Tekavec Kings 10 1560 156.0 218 355
45 Gunnar Higgins West Clermont 7 1463 209.0 265 468
46 Donovan Johnson Turpin 9 1320 146.7 184 326
47 1 Sub Bowler Loveland 9 1241 137.9 177 299
48 Kris Smith Walnut Hills 9 1107 123.0 164 277
49 Thanh Liem Ha Walnut Hills 6 1026 171.0 191 361
50 Nathan Voegele Kings 7 946 135.1 164 305
51 2 Sub Milford 6 878 146.3 162 0
52 Liam Cruise Walnut Hills 6 856 142.7 157 303
53 Alexander Burnett Anderson 6 819 136.5 170 312
54 Jake Hedrick Turpin 5 690 138.0 152 0
55 Sub Bowler Kings 5 687 137.4 152 0
56 2 sub West Clermont 4 628 157.0 182 340
57 combined Bowler#1 Anderson 5 582 116.4 129 0
58 Ben Hayutin Walnut Hills 4 561 140.3 188 311
59 Ashton Sheldon Kings 3 395 131.7 149 289
60 Austin Hartley Turpin 2 295 147.5 185 0
61 3 Sub Milford 2 271 135.5 148 0
62 Nick Walro Walnut Hills 2 242 121.0 123 242
63 Player Combined Walnut Hills 2 236 118.0 127 236
64 Eli McVey Loveland 1 171 171.0 171 0
65 Combined Score 2 Turpin 1 134 134.0 134 0

Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter