Anderson
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nola Bitzer (Jr) 2 3 3 0 0 0 0 0 1 0.000 0.000
Zahara Black (Fr) 2 1 0 0 0 0 0 1 0 0.500 0.000
Rose Crumrine (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Casey Davidson (So) 22 52 10 10 1 0 0 8 1 0.276 0.192
Bailey Funk (Jr) 23 61 22 20 5 0 1 16 6 0.456 0.328
Violet Hursong (Fr) 13 25 8 6 1 0 0 4 2 0.367 0.240
Vivian Johns (Sr) 23 70 18 20 4 0 0 10 8 0.359 0.286
Ana Luthy (So) 22 49 4 11 2 0 0 7 0 0.296 0.224
Reagan Lynch (Fr) 22 53 8 17 1 0 0 9 2 0.383 0.321
Camryn Neises (So) 23 65 18 21 1 0 0 6 13 0.450 0.323
Savannah Parker (Jr) 23 58 10 12 1 1 0 13 0 0.279 0.207
Rylie Ritter (So) 19 48 13 14 2 2 0 10 6 0.424 0.292
Madi Shaver (So) 23 64 11 25 1 0 0 21 1 0.459 0.391
Paige Ward (So) 12 17 3 2 0 0 0 3 0 0.318 0.118
Totals   567 128 158 19 3 1 108 40 0.377 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ana Luthy (So) 20 105.0 6 11 0 66 0 2.105 5.067
Camryn Neises (So) 8 26.2 1 5 0 19 0 2.700 9.188
Totals   131.2 7 16 0 85 0 2.225 5.901

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Casey Davidson (So) 22 15 7 8 0.733  
Bailey Funk (Jr) 23 88 0 3 0.967  
Violet Hursong (Fr) 13 8 8 2 0.889  
Vivian Johns (Sr) 23 18 26 12 0.786  
Ana Luthy (So) 22 15 23 4 0.905  
Reagan Lynch (Fr) 22 6 5 7 0.611  
Camryn Neises (So) 23 8 5 5 0.722  
Savannah Parker (Jr) 23 38 19 7 0.891  
Rylie Ritter (So) 19 17 4 4 0.840  
Madi Shaver (So) 23 40 6 1 0.979  
Paige Ward (So) 12 2 0 2 0.500  
Totals   255 103 55 0.867