West Clermont
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shelby Allen (Sr) 24 89 27 33 7 1 3 27 5 0.371 0.371
Caroline Batchler (Sr) 22 54 10 17 3 0 1 13 0 0.362 0.315
Campbell Beatty (Sr) 24 90 42 61 7 8 4 34 18 0.713 0.678
Karsyn Bryant (So) 12 16 6 4 0 0 0 6 0 0.333 0.250
Kaili Crowe (Sr) 24 87 18 39 8 0 0 24 4 0.462 0.448
Sophia Crutcher (So) 24 69 20 21 1 0 0 11 3 0.342 0.304
Allie Cunningham (Jr) 24 69 15 27 4 1 1 13 0 0.470 0.391
Sophie Fahey (So) 7 6 1 1 0 0 0 0 0 0.167 0.167
Addison Kasselman (Sr) 24 71 29 25 5 1 5 14 4 0.489 0.352
Nakyhia Rettinger (Fr) 23 67 14 17 1 0 0 14 0 0.292 0.254
Brie Smith (So) 13 14 6 5 1 0 0 8 0 0.500 0.357
October Von Bargen (So) 24 80 21 34 7 0 0 22 1 0.473 0.425
Leighton Waller (Fr) 2 0 2 0 0 0 0 0 1 0.000 0.000
Totals   712 211 284 44 11 14 186 36 0.450 0.399

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Shelby Allen (Sr) 7 23.0 3 0 1 22 1 1.826 4.261
Caroline Batchler (Sr) 11 36.0 4 1 0 27 1 1.639 4.278
October Von Bargen (So) 17 96.0 8 7 0 80 0 1.635 4.156
Totals   155.0 15 8 1 129 2 1.665 4.200

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Shelby Allen (Sr) 24 27 46 10 0.880  
Caroline Batchler (Sr) 22 1 7 7 0.533  
Campbell Beatty (Sr) 24 32 2 2 0.944  
Karsyn Bryant (So) 12 4 0 0 1.000  
Kaili Crowe (Sr) 24 35 55 7 0.928  
Sophia Crutcher (So) 24 35 26 10 0.859  
Allie Cunningham (Jr) 24 138 13 4 0.974  
Sophie Fahey (So) 7 4 0 2 0.667  
Addison Kasselman (Sr) 24 157 4 3 0.982  
Nakyhia Rettinger (Fr) 23 13 4 1 0.944  
Brie Smith (So) 13 2 7 6 0.600  
October Von Bargen (So) 24 6 11 4 0.810  
Leighton Waller (Fr) 2 1 0 0 1.000  
Totals   455 175 56 0.918