Baseball - Game Statistics

Thursday, April 25, 2024

  Cincinnati Christian
 
9
   Winton Woods
 
2

  1 2 3 4 5 6 7 R H E
Cincinnati Christian 2 0 2 1 3 1 0 9 10 0
Winton Woods 2 0 0 0 0 0 0 2 2 3


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bradyn Bayes (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kolby Bosse (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyion Colegrove (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Luke Fischer (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Seth Halsey (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Jack Howard (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Timmy Nagel (Sr) 4 3 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Jackson Raby (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Riley Rooks (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
TJ Selvie (Sr) 3 1 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Kael Starks (Jr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Jack Young (Sr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 2
Team 28 9 10 6 0.357 3 0 0 7 1 0 0 2 0.514 0.464 9

Pitching IP H R ER BB SO HR ERA  
Luke Fischer (Sr) 2.0 0 0 0 2 2 0 0.000  
Jonah Wilson (Jr) 5.0 2 2 2 3 6 0 2.800  
Team 7.0 2 2 2 5 8 0 2.000  

Fielding PO A E FP  
Bradyn Bayes (Jr) 3 4 0 1.000  
Kolby Bosse (So) 1 0 0 1.000  
Tyion Colegrove (Fr) 3 0 0 1.000  
Luke Fischer (Sr) 5 2 0 1.000  
Timmy Nagel (Sr) 1 0 0 1.000  
Jackson Raby (Sr) 2 0 0 1.000  
Riley Rooks (Sr) 1 2 0 1.000  
TJ Selvie (Sr) 3 2 0 1.000  
Kael Starks (Jr) 1 1 0 1.000  
Jonah Wilson (Jr) 1 1 0 1.000  
Jack Young (Sr) 1 1 0 1.000  
Team 22 13 0 1.000  


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Phil Arter (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Kenneth Bailey III (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Lawrence Brown Jr (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
TJ Buckman (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Javier Echevarria (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Keyon Graham (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Lamare Jones (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Royce Jones (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Trent Leach (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Antoine Thomas Jr (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 17 2 3 2 0.176 0 0 0 5 8 0 0 2 0.417 0.176 3

Pitching IP H R ER BB SO HR ERA  
TJ Buckman (Sr) 2.0 3 4 3 3 1 0 10.500  
Antoine Thomas Jr (Sr) 4.0 8 5 5 4 0 0 8.750  
Team 6.0 11 9 8 7 1 0 9.333  

Fielding PO A E FP  
Kenneth Bailey III (So) 1 0 1 0.500  
Lawrence Brown Jr (So) 1 0 0 1.000  
TJ Buckman (Sr) 1 1 0 1.000  
Javier Echevarria (Sr) 1 0 0 1.000  
Keyon Graham (Sr) 3 1 0 1.000  
Lamare Jones (Sr) 3 0 0 1.000  
Royce Jones (Sr) 1 0 0 1.000  
Trent Leach (Jr) 2 0 0 1.000  
Antoine Thomas Jr (Sr) 5 2 0 1.000  
Team 18 4 1 0.957