Softball - Game Statistics

Monday, April 29, 2024

  Milford
 
5
   Little Miami
 
1

  1 2 3 4 5 6 7 R H E
Milford 2 1 0 0 0 0 2 5 10 2
Little Miami 0 0 0 1 0 0 0 1 4 2


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaitlyn Flynn (Sr) 4 0 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Lilly Heywood (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charley Johnson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Meghan McClellan (So) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Lanie McCoy (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Izzy Merten (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jesslyn Roberts (Fr) 3 2 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Ella Stein (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isabella Zimmerman (Sr) 3 1 2 4 0.667 1 0 0 0 0 1 0 0 0.500 1.000 0
Team 30 5 9 4 0.300 2 1 0 1 6 1 1 0 0.313 0.433 0

Pitching IP H R ER BB SO HR ERA  
Meghan McClellan (So) 7.0 4 1 1 1 15 0 1.000  
Team 7.0 4 1 1 1 15 0 1.000  

Fielding PO A E FP  
Kaitlyn Flynn (Sr) 15 1 0 1.000  
Charley Johnson (Fr) 2 0 0 1.000  
Meghan McClellan (So) 1 0 0 1.000  
Lanie McCoy (So) 2 2 0 1.000  
Izzy Merten (Fr) 1 0 0 1.000  
Ella Stein (Fr) 0 1 1 0.500  
Isabella Zimmerman (Sr) 0 0 1 0.000  
Team 21 4 2 0.926  


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Bentley (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Skyla Fecher (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isabella Houillion (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashleigh Meece (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Kaylie Noell (Sr) 3 0 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Ellie Rebman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anna Ricketts (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hailee Royse (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaitlyn Thieme (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Hailey Van Bibber (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Izzy Wills (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 4 1 0.160 2 1 0 1 15 0 0 0 0.192 0.320 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000