Baseball - Game Statistics

Friday, May 9, 2014

  Glen Este
 
2
   La Salle
 
3

  1 2 3 4 5 6 7 R H E
Glen Este 1 1 0 0 0 0 0 2 6 2
La Salle 0 0 1 1 1 0 0 3 7 0


Glen Este
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Bohart (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Tyler Burdick (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Dylan Chafin (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matt Kennedy (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Evan Moores (Jr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Ronnie Murphy (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Jake Neeley (Jr) 4 1 2 1 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
A.J. Sweatland (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 1 0 0.667 0.000 0
Zach Watts (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 22 2 6 2 0.273 0 0 1 6 3 0 2 1 0.448 0.409 0

Pitching IP H R ER BB SO HR ERA  
A.J. Sweatland (Jr) 6.0 7 3 1 1 1 0 1.167  
Team 6.0 7 3 1 1 1 0 1.167  

Fielding PO A E FP  
Josh Bohart (Jr) 2 0 0 1.000  
Tyler Burdick (Sr) 1 0 0 1.000  
Chris Keating (Sr) 3 0 1 0.750  
Matt Kennedy (Jr) 1 1 0 1.000  
Evan Moores (Jr) 7 0 0 1.000  
Ronnie Murphy (Jr) 3 5 0 1.000  
Jake Neeley (Jr) 1 2 0 1.000  
A.J. Sweatland (Jr) 0 1 1 0.500  
Team 18 9 2 0.931  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Bell (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Nick Boardman (Sr) 2 0 2 1 1.000 0 0 0 0 0 1 0 0 0.667 1.000 0
Cameron Bouldin (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Alex Dickey (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Eric Greene (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joe Kemme (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jake Morgan (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Wenning (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nigel Williams (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 3 7 3 0.318 1 0 0 1 1 1 1 0 0.333 0.364 0

Pitching IP H R ER BB SO HR ERA  
Jake Meyer (Sr) 1.0 1 0 0 1 1 0 0.000  
Eric Schrand (Sr) 2.0 1 2 2 4 1 1 7.000  
Brian Schwankhaus (Jr) 4.0 4 0 0 1 1 0 0.000  
Team 7.0 6 2 2 6 3 1 2.000  

Fielding PO A E FP  
Nick Boardman (Sr) 5 0 0 1.000  
Cameron Bouldin (Sr) 1 0 0 1.000  
Alex Dickey (Sr) 2 2 0 1.000  
Eric Greene (Jr) 2 0 0 1.000  
Joe Kemme (Sr) 5 0 0 1.000  
Jake Morgan (Sr) 5 2 0 1.000  
Brian Schwankhaus (Jr) 1 0 0 1.000  
Joey Wenning (Jr) 0 3 0 1.000  
Team 21 7 0 1.000