Baseball - Game Statistics

Saturday, April 26, 2014

  Anderson
 
2
   Lakota East
 
5

  1 2 3 4 5 6 7 R H E
Anderson 0 0 0 0 1 0 1 2 - -
Lakota East 1 0 2 2 0 0 0 5 - -


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Blandford (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Spenser Brown (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Carney (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joe Crago (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Justin Hopkins (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Michael Lynn (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ryan McLelland (So) 2 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Cody Riley (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Zack Shannon (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 2 5 2 0.200 1 0 0 0 8 1 0 0 0.192 0.240 1

Pitching IP H R ER BB SO HR ERA  
Cory Peterson (Sr) 6.0 7 5 3 2 2 0 3.500  
Team 6.0 7 5 3 2 2 0 3.500  

Fielding PO A E FP  
Connor Blandford (Sr) 6 0 0 1.000  
Spenser Brown (Jr) 3 0 0 1.000  
Chase Carney (So) 1 0 0 1.000  
Joe Crago (Jr) 0 0 1 0.000  
Justin Hopkins (Jr) 2 4 0 1.000  
Michael Lynn (Jr) 2 0 0 1.000  
Ryan McLelland (So) 2 1 1 0.750  
Cory Peterson (Sr) 0 0 0 0.000  
Cody Riley (Sr) 2 2 0 1.000  
Team 18 7 2 0.926  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mykelti Akemon (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Andy Almquist (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitch Bodden (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kevin Chapin (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Kaleb Lepper (So) 2 1 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Kyle Lepper (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam McDonough (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Max Minnier (Sr) 3 2 2 2 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Hayden Senger (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 5 7 4 0.292 0 1 0 2 2 0 0 1 0.370 0.375 2

Pitching IP H R ER BB SO HR ERA  
Kyle Lepper (Sr) 6.0 4 1 1 0 8 0 1.167  
Ryan Middendorf (So) 1.0 1 1 1 0 0 0 7.000  
Team 7.0 5 2 2 0 8 0 2.000  

Fielding PO A E FP  
Mykelti Akemon (Jr) 2 3 0 1.000  
Andy Almquist (Jr) 0 2 0 1.000  
Mitch Bodden (Jr) 2 0 0 1.000  
Kaleb Lepper (So) 1 0 0 1.000  
Kyle Lepper (Sr) 0 0 0 0.000  
Adam McDonough (Jr) 6 0 0 1.000  
Max Minnier (Sr) 2 0 0 1.000  
Hayden Senger (Jr) 8 0 0 1.000  
Team 21 5 0 1.000