Softball - Game Statistics

Monday, May 13, 2013

  Turpin
 
2
   Seton
 
3

  1 2 3 4 5 6 7 R H E
Turpin 0 0 1 0 1 0 0 2 6 2
Seton 1 0 0 0 2 0 0 3 8 3


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Bausch (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Yumiko Gely (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Izzy King (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Olivia King (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Mackenzie Maddy (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kelci Martin (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Beth Persicano (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ashley Rains (Jr) 4 0 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Aida Washburn (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sara Weigel (Fr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 29 2 8 2 0.276 1 0 0 1 7 0 0 1 0.323 0.310 2

Pitching IP H R ER BB SO HR ERA  
Beth Persicano (Jr) 6.0 7 3 1 1 6 0 1.167  
Team 6.0 7 3 1 1 6 0 1.167  

Fielding PO A E FP  
Sam Bausch (Jr) 0 0 1 0.000  
Yumiko Gely (Sr) 2 1 0 1.000  
Izzy King (Jr) 2 0 1 0.667  
Mackenzie Maddy (Fr) 7 0 0 1.000  
Kelci Martin (Sr) 0 1 0 1.000  
Beth Persicano (Jr) 0 1 1 0.500  
Ashley Rains (Jr) 4 1 0 1.000  
Alli Rogers (Sr) 1 2 0 1.000  
Aida Washburn (Jr) 2 0 0 1.000  
Team 18 6 3 0.889  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mackenzie Downey (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Anna Hetzer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lindsey Hubbard (So) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Abby Lamping (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Stephanie Little (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Alyssa Lyons (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Anna Stagge (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Hannah Wegman (So) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Chelsea Zang (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 26 1 9 3 0.346 1 0 0 1 6 0 1 1 0.393 0.385 2

Pitching IP H R ER BB SO HR ERA  
Chelsea Zang (Jr) 7.0 6 2 0 1 7 0 0.000  
Team 7.0 6 2 0 1 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000