Baseball - Game Statistics

Saturday, April 27, 2013

  Glen Este
 
5
   Little Miami
 
6

  1 2 3 4 5 6 7 8 9 R H E
Glen Este 0 0 0 0 0 0 5 0 0 5 8 2
Little Miami 1 1 0 0 0 2 1 0 1 6 10 0


Glen Este
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Bohart (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Burdick (So) 4 1 1 1 0.250 1 0 0 1 0 0 0 0 0.400 0.500 0
Tyler Burdick (Jr) 5 0 1 1 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Alec Gordon (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Istvan (Sr) 4 0 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Chris Keating (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Neeley (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Rieck (Sr) 4 1 2 0 0.500 1 0 0 1 1 0 0 0 0.600 0.750 0
Charlie Schmidt (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Tyler Sloan (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jacob Wahl (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Zach Watts (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 33 5 8 4 0.242 2 0 0 6 3 0 0 1 0.375 0.303 0

Pitching IP H R ER BB SO HR ERA  
Austin Feltner (So) 5.1 7 4 4 5 4 0 5.250  
Zach Jones (So) 3.1 3 2 1 4 0 0 2.100  
Team 8.2 10 6 5 9 4 0 4.038  

Fielding PO A E FP  
Team 0 0 0 0.000  


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Cain (Sr) 4 0 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Grant Christman (Jr) 2 2 1 0 0.500 0 0 0 3 1 0 0 0 0.800 0.500 0
Tanner Davis (Jr) 5 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Josh Eckert (Sr) 4 0 1 0 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Austin Hinds (Fr) 4 1 1 1 0.250 1 0 0 1 0 0 0 0 0.400 0.500 0
Brad Mullins (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kyle Oeder (Sr) 4 1 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Alec Robinette (So) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Kody Wilson (Jr) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 34 6 12 6 0.353 2 0 0 9 4 0 0 1 0.500 0.412 1

Pitching IP H R ER BB SO HR ERA  
Grant Christman (Jr) 6.2 6 5 5 5 3 0 5.250  
Josh Eckert (Sr) 2.1 2 0 0 1 0 0 0.000  
Team 9.0 8 5 5 6 3 0 3.889  

Fielding PO A E FP  
Team 0 0 0 0.000